|
Samsung S3370 |
Nokia Lumia 520 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Nokia |
| Announced | April 2010 | February 2013 |
| Status | Available - May 2010 | Available - April 2013 |
| Colors | Black | Yellow, red, cyan, white/black |
| Form Factor | Candybar | Candybar |
| Dimension |
99.9 x 53 x 12.9 mm (3.93 x 2.09 x 0.51 in) |
119.9 x 64 x 9.9 mm (4.72 x 2.52 x 0.39 in) |
| Weight | 86 g (3.03 oz) | 124 g (4.37 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 900 / 2100 | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | - | Microsoft Windows Phone 8 |
| Processor | - | Dual-core 1 GHz, Qualcomm MSM8227 Snapdragon S4 [Similar] |
| GPU | - | Adreno 305 [Similar] |
| RAM | N/A | 512 MB [Browse Similar] |
| Internal Memory | 50 MB | 8 GB storage |
| External Memory | microSD, up to 16 GB | microSD, up to 64 GB |
|
||
| Type | TFT resistive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 256K colors | 16M colors |
| Size | 2.6 inches [Similar] | 4.0 inches [Similar] |
| Resolution | 240 x 320 pixels (154 ppi) | 480 x 800 pixels (233 ppi) [Similar] |
| Screen-to-Body Ratio | 39.46% | 59.47% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS | FM Radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 1.3 MP, 1280 x 1024 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
| Flash | No | No |
| Features | Smile Detection | Auto focus, Geo-tagging |
| Video | Yes, QCIF | Yes, 720p@30fps |
| Front Camera | No [Similar] | No [Similar] |
|
||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
| Edge | Class 10, 236.8 kbps | Yes |
| 3G | Yes, 384 kbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | No | Wi-Fi 802.11 b/g/n |
| USB | Yes, v2.0 | Yes, microUSB v2.0 |
| GPS | No | Yes, with A-GPS support and GLONASS |
| Browser | WAP 2.0/xHTML, HTML | HTML5 |
|
||
| Phonebook | 2000 contacts, Photocall | Practically unlimited entries and fields, Photocall |
| Call Records | Yes | Practically unlimited |
| Internal | 50 MB | 8 GB storage, 512 MB RAM |
| Expandable Storage | microSD, up to 16 GB | microSD, up to 64 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1000 mAh | 1430 mAh |
| Stand by | Up to 500 h (2G) Up to 450 h (3G) |
Up to 384 h (3G) Up to 360 h (3G) |
| Talk Time | Up to 10 h 30 min (2G) Up to 4 h 40 min (3G) |
Up to 17 h 24 min (2G) Up to 9 h 42 min (3G) |