Samsung Z3 |
Samsung Z4 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Samsung | Samsung |
Announced | October 2015 | May 2017 |
Status | Available - October 2015 | Coming Soon - May 2017 |
Price | Rs. 5,944 ($87.41) [Similarly Priced] | - |
Colors | Black, Silver, Gold | Black, Silver, Gold |
Form Factor | Candybar | Candybar |
Dimension |
141.6 x 70 x 7.9 mm (5.57 x 2.76 x 0.31 in) |
132.9 x 69.2 x 10.3 mm (5.23 x 2.72 x 0.41 in) |
Weight | 137 g (4.83 oz) | 143 g (5.04 oz) |
SIM Type | - | Dual-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
4G Network | - | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Tizen OS, v2.4 | Tizen OS, v3.0 |
Processor | Quad-core 1.3 GHz, Spreadtrum SC8830 [Similar] | Quad-core 1.5 GHz, Spreadtrum 9830A [Similar] |
GPU | Mali-400 MP [Similar] | Mali-400 MP [Similar] |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 8 GB | 8 GB |
External Memory | microSD, up to 128 GB | microSD, up to 128 GB |
Display |
||
Type | Super AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 4.5 inches [Similar] |
Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 480 x 800 pixels (207 ppi) [Similar] |
Screen-to-Body Ratio | 69.40% | 62.87% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 5 MP [Similar] |
Flash | LED flash | LED flash |
Features | Geo-tagging, Face Detection | Geo-tagging, Face Detection |
Video | Yes | Yes |
Front Camera | 5 MP [Similar] | 5 MP, LED Flash [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA | HSPA, VoLTE |
Bluetooth | v4.0, A2DP, LE | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
USB | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML | HTML |
User Memory |
||
Internal | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB |
USB OTG | - | Not Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Li-Ion Battery |
Capacity | 2600 mAh | 2050 mAh |
Stand by | - | - |
Talk Time | - | - |