|
|
|
|
|
|
|||
| Manufacturer | Sony Ericsson | HTC | Motorola |
| Announced | June 2011 | January 2014 | May 2014 |
| Status | Available - August 2011 | Coming Soon - Q1 2014 | Available - May 2014 |
| Colors | Black, Gold, White, Pink | Black, White | Black, White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
111 x 53 x 9.4 mm
(4.37 x 2.09 x 0.37 in ) |
131.4 x 68.3 x 11.3 mm (5.17 x 2.69 x 0.44 in) |
124.8 x 64.8 x 12.3 mm (4.91 x 2.55 x 0.48 in) |
| Weight | 100 g (3.53 oz) | 140 g (4.94 oz) | 142 g (5.01 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 - ST18i HSDPA 850 / 1900 / 2100 - ST18a |
HSDPA 900 / 2100 - China, EU, Asia HSDPA 850 / 2100 - Asia |
HSDPA 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
| Processor | 1 GHz Scorpion, Qualcomm MSM8255 Snapdragon | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582M | Dual-core 1.2 GHz, Qualcomm MSM8210 Snapdragon 200 |
| GPU | Adreno 205 | Mali-400MP2 | Adreno 302 |
| RAM | 512 MB | 512 MB | 1 GB |
| Internal Memory | 1 GB (300 MB user available) | 4 GB | 4 GB |
| External Memory | microSD, up to 32GB, 4GB included | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Type | LED-backlit LCD, capacitive touchscreen | TFT capacitive touchscreen | TFT Capacitive Touchscreen, Corning Gorilla Glass 3 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 3.3 inches | 4.5 inches | 4.3 inches |
| Resolution | 480 x 854 pixels (297 ppi) | 480 x 854 pixels (218 ppi) | 540 x 960 pixels (256 ppi) |
| Screen-to-Body Ratio | 50.96% | 62.01% | 63.10% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | FM radio | FM radio |
| Games | Yes + downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264x2448 pixels | 5 MP, 2592х1944 pixels | 5 MP, 2592 х 1944 pixels |
| Flash | LED flash | No | No |
| Features | Auto focus, Geo-tagging, Face And Smile Detection, Touch Focus, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection | Geo-tagging |
| Video | Yes, 720p, video light | Yes, | Yes, 720p@30fps |
| Front Camera | Yes [Similar] | Yes, VGA [Similar] | No [Similar] |
|
|||
| GPRS | Up to 86 kbps | Yes | Yes |
| Edge | Up to 237 kbps | Yes | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, v2.0 microUSB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
| Browser | HTML, Adobe Flash | HTML5 | HTML |
|
|||
| Internal | 1 GB (300 MB user available), 512 MB RAM | 4 GB, 512 MB RAM | 4 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32GB, 4GB included | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1500 mAh | 2000 mAh | 1980 mAh |
| Stand by | Up to 430 h (2G) Up to 440 h (3G) |
- | - |
| Talk Time | Up to 6 h 50 min (2G) Up to 7 h (3G) |
- | - |