|
Sony Ericsson Yendo |
Samsung Galaxy Note 3 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Sony Ericsson | Samsung |
| Announced | June 2010 | September 2013 |
| Status | Available - October 2010 | Available - September 2013 |
| Colors | Black, Blue, Green, Orange, Pink, Purple, Red, Silver, White, Ye | Black, White, Pink |
| Form Factor | Candybar | Candybar |
| Dimension |
93.5 x 52 x 15.5 mm (3.68 x 2.05 x 0.61 in) |
151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
| Weight | 81 g (2.86 oz) | 168 g (5.93 oz) |
| 2G Network | GSM 900 / 1800 GSM 850 / 1900 |
GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | - | LTE |
| Messaging | SMS, MMS | SMS, MMS, EMail, IM |
| Build Features | - | S Pen stylus |
|
||
| OS | Android OS, v4.3 (Jelly Bean) | |
| Processor | 156 MHz [Similar] | Quad-core 2.3 GHz Krait 400 (LTE model) / Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7, Qualcomm Snapdragon 800 [Similar] |
| GPU | Adreno 330 (LTE model) [Similar] | |
| RAM | N/A | 3 GB [Browse Similar] |
| Internal Memory | 5 MB | 32/64 GB storage |
| External Memory | microSD, up to 16GB | microSD, up to 64 GB |
|
||
| Type | TFT capacitive touchscreen | Super AMOLED capacitive touchscreen |
| Colors | 256K colors | 16M colors |
| Size | 2.6 inches [Similar] | 5.7 inches [Similar] |
| Resolution | 240 x 320 pixels (154 ppi) | 1080 x 1920 pixels (386 ppi) [Similar] |
| Screen-to-Body Ratio | 42.97% | 74.98% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
| Games | Yes | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 2 MP, 1600x1200 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
| Flash | No | LED flash |
| Features | Auto focus, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | |
| Video | Yes | Yes, 2160p@30fps, 1080p@60fps (LTE model) |
| Front Camera | No [Similar] | Yes, 2 MP, 1080p@30fps [Similar] |
|
||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes |
| Edge | Class 10, 236.8 kbps | Yes |
| 3G | No | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v4.0 with A2DP, LE, EDR |
| Wi-Fi | No | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| USB | Yes, v2.0 microUSB | Yes, microUSB v2.0 (MHL 2), USB Host |
| GPS | No | Yes, with A-GPS support and GLONASS |
| Browser | HTML | HTML5 |
|
||
| Phonebook | 1000 entries, Photocall | Practically unlimited entries and fields, Photocall |
| Call Records | Yes | Practically unlimited |
| Internal | 5 MB | 32/64 GB storage, 3 GB RAM |
| Expandable Storage | microSD, up to 16GB | microSD, up to 64 GB |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Po | Li-Ion Battery |
| Capacity | 970 mAh (BST-38) | 3200 mAh |
| Stand by | Up to 312 h | Up to 420 h (3G) |
| Talk Time | Up to 3 h 30 min | Up to 21 h (3G) |