|
|
|
|
|
|
|||
| Manufacturer | Sony | Sony | Alcatel |
| Announced | May 2012 | March 2013 | August 2013 |
| Status | Available - July 2012 | Available - May 2013 | Coming Soon - Q4 2013 |
| Colors | White, Black, Yellow | Black, White, Red | Cranberry Pink, Silver, Slate |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
111 x 60.3 x 9.8 mm (4.37 x 2.37 x 0.39 in) |
128.7 x 65 x 9.7 mm (5.07 x 2.56 x 0.38 in) |
127.1 x 62 x 7.9 mm (5 x 2.44 x 0.31 in) |
| Weight | 110g (3.88oz) | 137 g (4.83 oz) | 96 g (3.39 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 |
HSDPA 850 / 1900 / 2100 - 6012A/6012E HSDPA 900 / 2100 - 6012D/6012X HSDPA 850 / 1700 / 1900 / 2100 - 6012W |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 | Android OS, v4.1 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) |
| Processor | Dual-core 1 GHz, NovaThor U8500 | Dual-core 1 GHz, Qualcomm MSM8230 Snapdragon | Dual-core 1.3 GHz |
| GPU | Mali-400 | Adreno 305 | - |
| RAM | 512 MB | 1 GB | 512 MB |
| Internal Memory | 8 GB storage (4 GB user available) | 8 GB (5.8 GB user available) | 4 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB (only single SIM version) |
|
|||
| Type | LED-backlit LCD, capacitive touchscreen | TFT capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 3.5 inches | 4.3 inches | 4.3 inches |
| Resolution | 320 x 480 pixels (165 ppi) | 480 x 854 pixels (228 ppi) | 480 x 854 pixels (228 ppi) |
| Screen-to-Body Ratio | 54.38% | 60.81% | 64.56% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | Stereo FM radio with RDS |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592 x 1944 pixels | 8 MP, 3264 x 2448 pixels | 5 MP, 2592х1944 pixels |
| Flash | LED flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, 3D Sweep Panorama | Face and Smile Detection, Auto Focus, Geo-tagging, HDR for Picture and Movie, Image Stabilizer, Self-timer, Image Sensor, Red-eye Reduction, Sweep Panorama, Touch Focus, Smile Shutter, White Balance, Metering, Image Editor | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama |
| Video | Yes, 720p@30fps, continuous autofocus, video light, video stabilizer | Yes, 720p@30fps, video stabilization, HDR | Yes, 720p@30fps |
| Front Camera | Yes [Similar] | Yes, VGA [Similar] | Yes [Similar] |
|
|||
| GPRS | Up to 86 kbps | Up to 86 kbps | Yes |
| Edge | Up to 237 kbps | Up to 237 kbps | Yes |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0, USB On-the-go support | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML5, Adobe Flash | HTML | HTML |
|
|||
| Internal | 8 GB storage (4 GB user available), 512 MB RAM | 8 GB (5.8 GB user available), 1 GB RAM | 4 GB, 512 MB RAM (Singlel SIM)/ 8 GB, 512 MB RAM (Dual SIM) |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB (only single SIM version) |
| USB OTG | Supported | - | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Li-Ion Battery | - |
| Capacity | 1305 mAh | 1750 mAh | - |
| Stand by | Up to 520 h (2G) Up to 460 h (3G) |
Up to 498 h (2G) Up to 454 h (3G) |
- |
| Talk Time | Up to 6 h 30 min (2G) Up to 5 h 30 min (3G) |
Up to 8 h 30 min (2G) Up to 9 h (3G) |
- |