|
Sony Xperia P |
HTC EVO View 4G |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Sony | HTC |
| Announced | February 2012 | March 2011 |
| Status | Released - May 2012 | Available - June 2011 |
| Colors | Silver, Black, Red | Silver |
| Form Factor | Candybar | Candybar |
| Dimension |
122 x 59.5 x 10.5 mm (4.8 x 2.34 x 0.41 in) |
196 x 112 x 13 mm (7.72 x 4.41 x 0.51 in) |
| Weight | 120 g (4.23 oz) | 425 g (14.99 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - LT22i | CDMA2000 1xEV-DO |
| Messaging | SMS, MMS, Push Mail, EMail, IM | , Push Mail, EMail, IM |
|
||
| OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 | Android OS, v2.4 (Gingerbread) |
| Processor | Dual-core 1 GHz, STE U8500 [Similar] | 1.5 GHz [Similar] |
| GPU | DB8500 [Similar] | - |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 16 GB (13 GB user-available) | 32 GB storage |
| External Memory | No | microSD, up to 32 GB |
|
||
| Type | LED-backlit LCD, capacitive touchscreen | LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.0 inches [Similar] | 7.0 inches [Similar] |
| Resolution | 540 x 960 pixels (275 ppi) [Similar] | 600 x 1024 pixels (170 ppi) |
| Screen-to-Body Ratio | 60.92% | 62.48% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS | No |
| Games | Yes | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
| Flash | LED flash | No |
| Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, 3D Sweep Panorama, Image Stabilization | Auto focus, Geo-tagging |
| Video | Yes, 1080p@30fps, continuous autofocus, video light | Yes, 720p |
| Front Camera | Yes, VGA [Similar] | Yes, 1.3 MP [Similar] |
|
||
| GPRS | Up to 100 kbps | No |
| Edge | Up to 296 kbps | No |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | EV-DO Rev. A, up to 3.1 Mbps |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v3.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0, USB On-the-go support | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML5, Adobe Flash | HTML, Adobe Flash |
|
||
| Internal | 16 GB (13 GB user-available), 1 GB RAM | 32 GB storage, 1 GB RAM |
| Expandable Storage | No | microSD, up to 32 GB |
| USB OTG | Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Li-Ion Battery |
| Capacity | 1305 mAh | 4000 mAh |
| Stand by | Up to 470 h (2G) Up to 475 h (3G) |
- |
| Talk Time | Up to 6 h (2G) Up to 5 h (3G) |
- |