|
Sony Xperia SL |
Sony Xperia TX |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Sony | Sony |
| Announced | August 2012 | August 2012 |
| Status | Released - September 2012 | Available - October 2012 |
| Colors | White, Black, Gray | Black, White, Pink |
| Form Factor | Candybar | Candybar |
| Dimension |
128 x 64 x 10.6 mm (5.04 x 2.52 x 0.42 in) |
131 x 68.6 x 8.6 mm (5.16 x 2.70 x 0.34 in) (5.16 x 2.7 x 0.34 in (0.2 x 0.11 x 0.01 in)) |
| Weight | 144 g (5.08 oz) | 127 g (4.48 oz) (4.48 oz (0.14.1.69 oz)) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v4.0.4 (Ice Cream Sandwich), planned upgrade to v4.1 |
| Processor | Dual-core 1.7 GHz, Qualcomm MSM8260 Snapdragon [Similar] | Dual-core 1.5 GHz Krait, Qualcomm MSM8260A Snapdragon [Similar] |
| GPU | Adreno 220 [Similar] | Adreno 225 [Similar] |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 32 GB storage | 16 GB |
| External Memory | No | microSD, up to 32 GB |
|
||
| Type | LED-backlit LCD, capacitive touchscreen | TFT capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.3 inches [Similar] | 4.55 inches [Similar] |
| Resolution | 720 x 1280 pixels (342 ppi) [Similar] | 720 x 1280 pixels (323 ppi) [Similar] |
| Screen-to-Body Ratio | 62.05% | 63.42% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 12 MP, 4000x3000 pixels [Similar] | 13 MP, 4128x3096 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, 3D Sweep Panorama, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection, 3D Sweep Panorama, Image Stabilization |
| Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer |
| Front Camera | Yes, 1.3 MP, 720p@30fps [Similar] | Yes, 1.3 MP, 720p@30fps [Similar] |
|
||
| GPRS | Up to 86 kbps | Up to 86 kbps |
| Edge | Up to 237 kbps | Up to 237 kbps |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v3.1 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0, USB On-the-go support | Yes, microUSB (MHL) v2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
| Browser | HTML5, Adobe Flash | HTML5 |
|
||
| Internal | 32 GB storage, 1 GB RAM | 16 GB, 1 GB RAM |
| Expandable Storage | No | microSD, up to 32 GB |
| USB OTG | Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Standard battery, Li-Ion |
| Capacity | 1750 mAh | 1750 mAh |
| Stand by | Up to 420 h | Up to 300 h (2G) Up to 400 h (3G) |
| Talk Time | Up to 8 h 30 min | Up to 6 h 40 min (2G) Up to 6 h 40 min (3G) |