Sony Xperia Tablet Z Wi-Fi |
Asus PadFone Infinity |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Sony | Asus |
Announced | February 2013 | February 2013 |
Status | Available - May 2013 | Available - April 2013 |
Colors | Black, White | Titanium Gray, Champagne Gold, Hot Pink |
Form Factor | Candybar | Candybar |
Dimension |
266 x 172 x 6.9 mm (10.47 x 6.77 x 0.27 in) |
143.5 x 72.8 x 8.9 mm (5.65 x 2.87 x 0.35 in) |
Weight | 495 g (17.46 oz) | 141 g (4.97 oz) |
2G Network | N/A | GSM 850 / 900 / 1800 / 1900 |
3G Network | N/A | HSDPA 900 / 2100 |
4G Network | - | LTE 800 / 1800 / 2600 / 2100 |
Messaging | , EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) |
Processor | Quad-core 1.5 GHz Krait, Qualcomm Snapdragon APQ8064 [Similar] | Quad-core 1.7 GHz Krait, Qualcomm APQ8064T Snapdragon 600 [Similar] |
GPU | Adreno 320 [Similar] | Adreno 320 [Similar] |
RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16/32 GB | 32/64 GB |
External Memory | microSD, up to 64 GB | No |
Display |
||
Type | LED-backlit LCD, capacitive touchscreen | Super IPS+ LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 10.1 inches [Similar] | 5.0 inches [Similar] |
Resolution | 1200 x 1920 pixels (224 ppi) | 1080 x 1920 pixels (441 ppi) [Similar] |
Screen-to-Body Ratio | 64.75% | 65.85% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM radio with RDS | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8.1 MP, 3264x2448 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | No | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, 1080p@30fps, HDR | Yes, 1080p@30fps, 720p@60fps |
Front Camera | Yes, 2.2 MP, 1080p@30fps [Similar] | Yes, 2 MP, 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | No | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Edge | No | Class 10, 236.8 kbps |
3G | N/A | DC-HSPA+, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 (MHL) | Yes, microUSB v2.0 (MHL), USB Host |
GPS | Yes, with A-GPS support and GLONASS (market dependant) | Yes, with A-GPS support and GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16/32 GB, 2 GB RAM | 32/64 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | No |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 6000 mAh | 2400 mAh |
Stand by | Up to 890 h | Up to 410 h |
Talk Time | Up to 10 h (multimedia) | Up to 19 h |