|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Sony | Samsung | Oppo |
| Announced | January 2013 | July 2015 | August 2016 |
| Status | Released - February 2013 | Available - August 2015 | Available - August 2016 |
| Price | - | Rs. 26,990 ($396.91) [Similarly Priced] | Rs. 17,777 ($261.43) [Similarly Priced] |
| Colors | Black, White, Purple | Pearl White, Midnight Black, Champagne Gold | Gray, Gold, Silver, Rose Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
139 x 71 x 7.9 mm (5.47 x 2.8 x 0.31 in) |
158 x 76.8 x 5.9 mm (6.22 x 3.02 x 0.23 in) |
154.5 x 76 x 7.38 mm (6.08 x 2.99 x 0.29 in) |
| Weight | 146 g (5.15 oz) | 151 g (5.33 oz) | 160 g (5.64 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 - C6603 HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 | LTE | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - | - Fingerprint sensor | - 2.5D Curved Glass - Fingerprint Sensor - Metal Body |
|
|||
| OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2.0 | Android OS, v5.1 (Lollipop) | Android OS, v5.1 (Lollipop) with FlymeOS 5 |
| Processor | Quad-core 1.5 GHz Krait, Qualcomm MDM9215M / APQ8064 | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6750 |
| GPU | Adreno 320 | Adreno 405 | Mali-T860MP2 |
| RAM | 2 GB | 2 GB | 3 GB |
| Internal Memory | 16 GB | 16/32 GB | 32 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB |
|
|||
| Type | Capacitive touchscreen | Super AMOLED capacitive touchscreen | IPS LCD Capacitive Touchscreen, 2.5D Curved Gorilla Glass |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.0 inches | 5.7 inches | 5.5 inches |
| Resolution | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (386 ppi) | 720 x 1280 pixels (267 ppi) |
| Screen-to-Body Ratio | 69.70% | 73.99% | 71.03% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | FM radio with RDS; recording | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4128x3096 pixels | 16 MP, 5312 x 2988 pixels | 13 MP, 4160 x 3120 pixels |
| Flash | LED flash | LED flash | LED Flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus, f/2.2, 5P Lens, Geo-tagging, Touch Focus, Face Detection |
| Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | 1080p@30fps | 1080p@30fps |
| Front Camera | Yes, 2.2 MP, 1080p@30fps [Similar] | 5 MP, 1080p [Similar] | 16 MP, f/2.0, 5P Lens [Similar] |
|
|||
| GPRS | Up to 107 kbps | Yes | Yes |
| Edge | Up to 296 kbps | Yes | Yes |
| 3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA, LTE |
| Bluetooth | Yes, v4.0 with A2DP | v4.1, A2DP, EDR, LE | v4.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0, OTG |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 16 GB, 2 GB RAM | 16/32 GB, 2 GB RAM | 32 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable, Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Battery |
| Capacity | 2330 mAh | 3050 mAh | 3075 mAh |
| Stand by | Up to 550 h (2G) Up to 530 h (3G) |
- | - |
| Talk Time | Up to 11 h (2G) Up to 14 h (3G) |
- | - |