|
Sony Xperia Z4 Tablet LTE |
LG G Pad III 10.1 FHD LTE |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Sony | LG |
| Announced | March 2015 | December 2016 |
| Status | Available - June 2015 | Available - December 2016 |
| Price | Rs. 42,870 ($629.00) [Similarly Priced] | Rs. 24,500 ($360.00) [Similarly Priced] |
| Colors | Black, White | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
254 x 167 x 6.1 mm (10 x 6.57 x 0.24 in) |
256.2 x 167.9 x 7.9 mm (10.09 x 6.61 x 0.31 in) |
| Weight | 392 g; 396 g (13.83 oz; 13.97 oz) | 510 g (17.99 oz) |
| SIM Type | - | Yes |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA |
| 4G Network | - | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - IP68 Certified - Dust and Water Proof up to 1.5 Meter and 30 Minutes | - |
|
||
| OS | Android OS, v5.0.x (Lollipop) | Android OS, v6.0.1 (Marshmallow) |
| Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57, Qualcomm MSM8994 Snapdragon 810 [Similar] | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Qualcomm MSM8952 Snapdragon 617 [Similar] |
| GPU | Adreno 430 [Similar] | Adreno 405 [Similar] |
| RAM | 3 GB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 32 GB | 32 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 256 GB (dedicated slot) |
|
||
| Type | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 10.1 inches [Similar] | 10.1 inches [Similar] |
| Resolution | 2560 x 1600 pixels (299 ppi) | 1200 x 1920 pixels (224 ppi) |
| Screen-to-Body Ratio | 69.68% | 68.87% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | - | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8.1 MP, 3264 x 2448 pixels [Similar] | 5 MP [Similar] |
| Flash | No | No |
| Features | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, HDR | Autofocus, Geo-tagging, Face Detection, Panorama |
| Video | 1080p@30fps, HDR | 1080p@30fps |
| Front Camera | 5.1 MP [Similar] | 5 MP [Similar] |
|
||
| GPRS | Up to 107 kbps | Yes |
| Edge | Up to 296 kbps | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE |
| Bluetooth | v4.1, A2DP | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | microUSB v2.0 (MHL 3.0 TV-out) | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 32 GB, 3 GB RAM | 32 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 256 GB (dedicated slot) |
| USB OTG | - | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery | Non-removable Battery |
| Capacity | 6000 mAh | 6000 mAh |
| Stand by | - | - |
| Talk Time | - | - |