|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Sony | Apple | HTC |
| Announced | June 2013 | September 2014 | October 2014 |
| Status | Available - July 2013 | Available September 2014 | Available - November 2014 |
| Price | - | - | Rs. 28,000 ($411.76) [Similarly Priced] |
| Colors | Black, White, Purple | Space Gray, White/Silver, Gold | Blue, Red, White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
179.4 x 92.2 x 6.5 mm (7.06 x 3.63 x 0.26 in) |
137.5 x 67 x 7.1 mm (5.41 x 2.64 x 0.28 in) |
151.7 x 73.8 x 8.5 mm (5.97 x 2.91 x 0.33 in) |
| Weight | 212 g (7.48 oz) | 172 g (6.07 oz) | 154 g (5.43 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - All Versions | GSM 850 / 900 / 1800 / 1900 - all models CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - All Versions |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - All Versions | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 - Asia HSDPA 850 / 1700 / 1900 / 2100 - AT&T HSDPA 850 / 900 / 2100 - EMEA TD-SCDMA 1900 / 2100 - Asia |
| 4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 / 900 - C6806 | LTE- all models | LTE 700 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 8, 28) TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) LTE 700 / 850 / 1700 / 1900 / 2100 (Bands 2, 4, 5, 17, 29) - AT&T LTE 800 / 900 / 1800 / 2600 (Bands 3, 7, 8, 20) - EMEA |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
| Build Features | - IP58 Certified - Dust and Water-proof - Water Resistant up to 1 Meter and 30 Minutes |
- Fingerprint Sensor (Touch ID) Shatter proof glass, oleophobic coating |
IPX7 Certified - Dust Proof and Water Resistant up to 1 Meter and 30 Minutes |
|
|||
| OS | Android OS, v4.2 (Jelly Bean) | iOS 8, Upgradable to iOS 10 | Android OS, v4.4.2 (KitKat) |
| Processor | Quad-core 2.2 GHz Krait 400, Qualcomm MSM8274/MSM8974 Snapdragon 800 | Dual-core 1.4 GHz, Apple A8 | Quad-core 2.3 GHz Krait 400, Qualcomm Snapdragon 801 |
| GPU | Adreno 330 | PowerVR GX6450 | Adreno 330 |
| RAM | 2 GB | 1 GB | 2 GB |
| Internal Memory | 16 GB | 16/64/128 GB | 16 GB |
| External Memory | microSD, up to 64 GB | No | microSD, up to 128 GB |
|
|||
| Type | Capacitive touchscreen | LED-backlit IPS LCD, capacitive touchscreen | Capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 6.44 inches | 5.5 inches | 5.2 inches |
| Resolution | 1080 x 1920 pixels (342 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (424 ppi) |
| Screen-to-Body Ratio | 69.15% | 90.31% | 66.47% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | No | - |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels |
| Flash | LED flash | Dual-LED (Dual-tone) | Dual-LED (Dual Tone) |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Image Stabilization, HDR, Sweep Panorama | Auto focus, 1.5µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | Yes, 1080p@30fps, video stabilization, HDR | 1080p@60fps, 720p@240fps | 1080p@30fps |
| Front Camera | Yes, 2 MP, 1080p@30fps [Similar] | 1.2 MP [Similar] | 13 MP, autofocus, dual-LED (dual tone) [Similar] |
|
|||
| GPRS | Up to 107 kbps | Yes | Yes |
| Edge | Up to 296 kbps | Yes | Yes |
| 3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps | HSDPA 42 Mbps (21 Mbps - AT&T), HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP | v4.0, A2DP, apt-X |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML (Safari) | HTML5 |
|
|||
| Internal | 16 GB, 2 GB RAM | 16/64/128 GB, 1 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 64 GB | No | microSD, up to 128 GB |
| USB OTG | Supported | - | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Po battery | Non-removable Li-Ion Battery |
| Capacity | 3050 mAh | 2915 mAh | 2400 mAh |
| Stand by | Up to 790 h (2G) Up to 820 h (3G) |
- | Up to 538 h (3G) |
| Talk Time | Up to 14 h (2G) Up to 16 h (3G) |
- | Up to 20 h (3G) |