Sony Xperia ZL |
Sony Xperia ZR |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Sony | Sony |
Announced | January 2013 | May 2013 |
Status | Available - March 2013 | Available - June 2013 |
Colors | Black, White | Black, White |
Form Factor | Candybar | Candybar |
Dimension |
131.6 x 69.3 x 9.8 mm (5.18 x 2.73 x 0.39 in) |
131.3 x 67.3 x 10.5 mm (5.17 x 2.65 x 0.41 in) |
Weight | 151 g (5.33 oz) | 138 g (4.87 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - C6502, C6503, C6506 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6502, C6506 HSDPA 850 / 900 / 2100 - C6503 |
HSDPA 900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 |
4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 - C6506 LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6503 |
- |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | Dust and Water Proof (IP55/IP58 certified) Water resistant up to 1 meter and 30 minutes Shatter proof sheet on scratch-resistant glass |
Hardware and OS |
||
OS | Android OS, v4.1.2 (Jelly Bean) | Android OS, v4.1 (Jelly Bean) |
Processor | Quad-core 1.5 GHz Krait, Qualcomm MSM8064 Snapdragon S4 Pro [Similar] | Quad-core 1.5 GHz Krait, Qualcomm Snapdragon APQ8064 [Similar] |
GPU | Adreno 320 [Similar] | Adreno 320 [Similar] |
RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16 GB | 8 GB |
External Memory | microSD, up to 64 GB | microSD, up to 32 GB |
Display |
||
Type | Capacitive touchscreen | TFT capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 4.55 inches [Similar] |
Resolution | 1080 x 1920 pixels (441 ppi) [Similar] | 720 x 1280 pixels (323 ppi) [Similar] |
Screen-to-Body Ratio | 75.43% | 64.49% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4128x3096 pixels [Similar] | 13.1 MP, 4128x3096 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection, Image Stabilization, HDR, Sweep Panorama, Sony Exmor RS for mobile image sensor |
Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | Yes, 1080p@30fps |
Front Camera | Yes, 2 MP, 720p@30fps [Similar] | Yes, VGA [Similar] |
Connectivity and Data Rate |
||
GPRS | Up to 70.4 kbps | Up to 107 kbps |
Edge | Up to 236.8 kbps | Up to 296 kbps |
3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, HSUPA |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 (MHL) |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16 GB, 2 GB RAM | 8 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable, Li-Ion Battery | Li-Ion Battery |
Capacity | 2370 mAh | 2300 mAh |
Stand by | Up to 500 h | Up to 520 h |
Talk Time | Up to 10 h | Up to 13 h |