|
Swipe Elite Sense |
Swipe Elite Pro |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Swipe | Swipe |
| Announced | March 2017 | October 2017 |
| Status | Available - March 2017 | Available - October 2017 |
| Price | Rs. 7,499 ($115.00) [Similarly Priced] | Rs. 6,999 ($109.00) [Similarly Priced] |
| Colors | Space Grey, Champagne Gold | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
143.4 x 71.8 x8.7 mm (5.65 x 2.83 x0.34 in) |
143.4 x 71.8 x 8.7 mm (5.65 x 2.83 x 0.34 in) |
| Weight | 146 g (5.15 oz) | 165 g (5.82 oz) |
| SIM Type | Dual-SIM | Dual-SIM |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1880 / 2010 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor | - Fingerprint Sensor |
| Notification LED | Yes | No |
|
||
| OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v7.0 (Nougat) |
| Processor | Quad-core 1.4 GHz Cortex-A53, Qualcomm MSM8917 Snapdragon 425 [Similar] | Quad-core 1.4 GHz Cortex-A53 [Similar] |
| GPU | Adreno 308 [Similar] | - |
| RAM | 3 GB [Browse Similar] | 3 GB [Browse Similar] |
| Internal Memory | 32 GB | 32 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 128 GB |
|
||
| Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
| Screen-to-Body Ratio | - | 66.81% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP, 4160 x 3120 pixels [Similar] | 13 MP, 4160 x 3120 pixels [Similar] |
| Flash | LED Flash | LED flash |
| Features | Autofocus, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama | Auto focus, f/2.2 aperture, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera | 8 MP [Similar] | 8 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE, EV-DO Rev.A 3.1 Mbps, VoLTE | HSPA, TD-SCDMA, LTE, TD-LTE, VoLTE |
| Bluetooth | v4.1, A2DP | v4.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | microUSB v2.0 | microUSB v2.0, USB OTG |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 32 GB, 3 GB RAM | 32 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Li-Ion Battery |
| Capacity | 2500 mAh | 2500 mAh |
| Stand by | - | - |
| Talk Time | - | - |