|
TCL 20 SE |
Xiaomi Redmi 9A Sport |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | TCL | Xiaomi |
| Announced | January 2021 | September 2021 |
| Status | Coming Soon - January 2021 | Available - September 2021 |
| Price | - | Rs. 6,999 ($0.00) [Similarly Priced] |
| Colors | Black, Green | Carbon Black, Coral Green, Metallic Blue |
| Form Factor | Candybar | Candybar |
| Dimension | - |
164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
| Weight | - | 194 g (6.84 oz) |
| SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE | 1, 3, 5, 8, 40, 41 |
| Messaging | ||
| Build Features | - Fingerprint Sensor (rear-mounted) |
Water-repellent coating |
|
||
| OS | Android 10 | Android 10 |
| User Interface | TCL UI | MIUI 12 |
| Processor | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240), Qualcomm SM4250 Snapdragon 460 (11 nm) [Similar] | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53), MediaTek Helio G25 (12 nm) [Similar] |
| GPU | Adreno 610 [Similar] | PowerVR GE8320 [Similar] |
| RAM | 4 GB [Browse Similar] | 3 GB [Browse Similar] |
| Internal Memory | 64 GB | 32 GB |
| External Memory | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
|
||
| Type | HD+ LCD Screen | HD+ IPS LCD Screen 400 nits (typ) |
| Colors | 16M Colour | 16M Colors |
| Size | 6.82 inches [Similar] | 6.53 inches [Similar] |
| Resolution | 720 x 1600 pixels (257 ppi) | 720 x 1600 pixels (269 ppi) |
| Screen-to-Body Ratio | - | 80.79% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 16 MP + 5 MP + 2 MP + 2 MP [Similar] | 13 MP [Similar] |
| Flash | Dual-LED flash | LED Flash |
| Features | 16 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) HDR, panorama |
13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF HDR |
| Video | 1080p@30fps | 1080p@30/60fps |
| Front Camera |
8 MP, f/2.0, (wide), 1/4", 1.12µm HDR 1080p@30fps [Similar] |
5 MP, f/2.2, (wide), 1.12µm HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 64 GB, 4 GB RAM | 32 GB, 3 GB RAM or 32 GB, 2 GB RAM |
| Expandable Storage | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Battery Charging 10W |
| Capacity | 5000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |