|
|
|
|
|
|
|||
| Manufacturer | Tecno | Tecno | Samsung |
| Announced | February 2020 | January 2022 | March 2022 |
| Status | Coming Soon - February 25, 2020 | Available - February 2022 | Coming Soon - April 2022 |
| Price | Rs. 9,999 ($0.00) [Similarly Priced] | - | - |
| Colors | Shoal Gold, Fascinating Purple, Dark Jade | Turquoise, Magnet Black, Iris Purple, Diamond Gray | Gray, Mint, White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension | - |
164.6 x 76 x 9 mm (6.48 x 2.99 x 0.35 in) |
163.7 x 76.1 x 7.6 mm (6.44 x 3 x 0.3 in) |
| Weight | - | - | 181 g (6.38 oz) |
| SIM Type | Dual-SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | LTE |
| 5G Network | - | - | SA/NSA |
| Messaging | SMS, MMS, EMail, IM | ||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (rear-mounted) |
- Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 mins) |
| Notification LED | Yes | - | - |
|
|||
| OS | Android 10.0 | Android 11 (Go edition) | Android 12 |
| User Interface | - | HiOS 7.6 | One UI 4.1 |
| Processor | Octa-core 2.0 GHz Kryo 260, Qualcomm SDM665 Snapdragon 665 (11 nm) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55), Unisoc T606 (12 nm) | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670), Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| GPU | Adreno 610 | Mali-G57 MP1 | Adreno 642L |
| RAM | 4 GB | 4 GB | 8 GB |
| Internal Memory | 64 GB | 64 GB | 256 GB |
| External Memory | Up to 256 GB | microSDXC | microSDXC (uses shared SIM slot) |
|
|||
| Type | HD+ Dot-in display | HD+ IPS LCD Screen 90Hz Refresh Rate |
FHD+ Super AMOLED Screen 120Hz Refresh Rate Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M Colors | 16M Colors |
| Size | 6.55 inches | 6.6 inches | 6.7 inches |
| Resolution | 720 x 1560 pixels (262 ppi) | 720 x 1612 pixels (267 ppi) | 1080 x 2400 pixels (393 ppi) |
| Screen-to-Body Ratio | - | 83.97% | 86.91% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Yes | FM radio | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 48 MP + 5 MP + 2 MP + UNL | 13 MP + AI | 108 MP + 8 MP + 5 MP + 5 MP |
| Flash | LED Flash | No | LED flash |
| Features | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 5 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) Ultra Night Lens supported by DSP chip, f/1.79 aperture HDR, Panorama |
13 MP, f/1.8, 27mm (wide) QVGA AI Camera Dual-LED Lash, HDR |
108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) panorama, HDR |
| Video | 1080p@30fps, 720p@120fps | 1080p@30fps | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| Front Camera |
16 MP Punch-Hole, f/2.0, 26mm (wide), 1/3.1", 1.0µm HDR 1080p@30fps [Similar] |
8 MP, f/2.0 LED flash [Similar] |
32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm HDR 4K@30fps, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE Cat6 300/50 Mbps, VoLTE | HSPA 21.1/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | v5.0, A2DP, LE | Yes | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS | Yes, with A-GPS |
| Browser | HTML5 | Yes | Yes |
|
|||
| Internal | 64 GB, 4 GB RAM | 64 GB, 4 GB RAM or 64 GB, 3 GB RAM or 64 GB, 2 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM |
| Expandable Storage | Up to 256 GB | microSDXC | microSDXC (uses shared SIM slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery Fast Battery Charging 10W |
Non-removable Li-Po Battery Battery Charging 10W |
Non-removable Li-Po Battery Fast battery Charging 25W |
| Capacity | 5000 mAh | 5000 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |