|
Tecno Camon 40 Pro |
Infinix Hot 60 Pro |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Tecno | Infinix |
| Announced | March 2025 | July 2025 |
| Status | Coming Soon - Q2 2025 | Available - July 2025 |
| Colors | Emerald Lake Green, Galaxy Black, Glacier White | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley |
| Form Factor | Candybar | Candybar |
| Dimension |
164.4 x 74.3 x 7.3 mm (6.47 x 2.93 x 0.29 in) |
163.5 x 75.9 x 6.6 mm (6.44 x 2.99 x 0.26 in) |
| Weight | - | 170 g (6 oz) |
| SIM Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Messaging | ||
| Build Features | - Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, optical) IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
|
||
| OS | Android 15 | Android 15 |
| User Interface | HIOS 15 | XOS 15.1 |
| Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Helio G100 Ultimate (6 nm) [Similar] | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Helio G200 (6 nm) [Similar] |
| GPU | Mali-G57 MC2 [Similar] | Mali-G57 MC2 (1.1GHz) [Similar] |
| RAM | 8 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 256 GB | 256 GB |
| External Memory | Unspecified | microSDXC (dedicated slot) |
|
||
| Type | FHD+ AMOLED Screen 120Hz Refresh rate |
FHD+ AMOLED, 144Hz Refresh Rate 2160Hz PWM, 700 Nits (typ), 1600 Nits (HBM), 4500 Nits (peak) Corning Gorilla Glass 7i |
| Colors | 16M colors | 16M colors |
| Size | 6.78 inches [Similar] | 6.78 inches [Similar] |
| Resolution | 1080 x 2436 pixels (393 ppi) | 1224 x 2720 pixels (440 ppi) |
| Screen-to-Body Ratio | 89.97% | 89.40% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 50 MP + 8 MP [Similar] | 50 MP [Similar] |
| Flash | Dual-LED Flash | Dual-LED Flash |
| Features | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, (ultrawide) HDR, Panorama |
50 MP, f/1.6, 27mm (wide), 1/2.8", 0.64µm, PDAF Auxiliary lens HDR, Panorama |
| Video | 4K@30/60fps (HDR), 1080p@30fps | 1440p@30fps, 1080p@30/60fps |
| Front Camera |
50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF Yes [Similar] |
13 MP, f/2.2, 24mm (wide), 1.12µm Video - 1440p@30fps, 1080p@30/60fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE | HSPA, LTE |
| Bluetooth | Yes | 5.4, A2DP, LE |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | GPS | GPS |
| Browser | Yes | Yes |
|
||
| Internal | 256 GB, 8 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 |
| Expandable Storage | Unspecified | microSDXC (dedicated slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-ion Battery Fast Battery Charging 45W wired |
Non-removable Li-ion Battery Fast Battery Charging 45W wired, 50% in 22 min 10W reverse wired |
| Capacity | 5200 mAh | 5160 mAh |
| Stand by | - | - |
| Talk Time | - | - |