|
|
|
|
Price Comparison (India) | - | ||
|
|||
Manufacturer | Tecno | Infinix | Oppo |
Announced | March 2025 | March 2025 | April 2025 |
Status | Coming Soon - Q2 2025 | Coming Soon - April 2025 | Coming Soon - April 2025 |
Price | - | Rs. 11,499 ($0.00) [Similarly Priced] | Rs. 17,999 ($0.00) [Similarly Priced] |
Colors | Emerald Lake Green, Galaxy Black, Glacier White | Titanium Gray, Enchanted Purple, Sea Breeze Green, Sunset Spice Pink | Icy Purple, Prism Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
164.3 x 74.6 x 7.3 mm (6.47 x 2.94 x 0.29 in) |
165.4 x 76.4 x 8.0 mm or 8.2 mm (6.51 x 3.01 x 0.31 in or 0.32 in) |
163.2 x 76.1 x 8.5 mm (6.43 x 3 x 0.33 in) |
Weight | - | 195.4 g or 198.9 g (6.88.0.14 oz or 6.98.0.32 oz) | 208 g (7.34 oz) |
SIM Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 42, 48 - China |
5G Network | SA/NSA | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | 1, 5, 8, 28, 41, 77, 78 SA/NSA - China |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (side-mounted) IP64 dust tight and water resistant (water splashes) RGB notification light (on the back) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
- Fingerprint Sensor (under display, optical) IP65 dust tight and water resistant (low pressure water jets) |
|
|||
OS | Android 15 | Android 15, up to 2 major Android upgrades | Android 15, up to 2 major Android upgrades |
User Interface | HIOS 15 | XOS 15 | ColorOS 15 |
Processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 (4 nm) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 Ultimate (4 nm) | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s), Qualcomm Snapdragon 6 Gen 4 (4 nm) |
GPU | Mali-G615 MC2 | Mali-G615 MC2 | Adreno 810 |
RAM | 12 GB | 8 GB | 8 GB |
Internal Memory | 256 GB | 128 GB | 256 GB |
External Memory | No | microSDXC (uses shared SIM slot) | No |
|
|||
Type | FHD+ AMOLED Screen 144Hz Refresh Rate |
HD+ IPS LCD Screen, 120Hz, 560 Nits (typ) | FHD+ AMOLED Screen 120Hz, 600 Nits (typ), 1200 Nits (peak) |
Colors | 16M colors | 16M colors | 16M colors |
Size | 6.78 inches | 6.67 inches | 6.67 inches |
Resolution | 1080 x 2436 pixels (393 ppi) | 720 x 1600 pixels (263 ppi) | 1080 x 2400 pixels (395 ppi) |
Screen-to-Body Ratio | 89.66% | 85.03% | 86.30% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 50 MP + 8 MP | 50 MP | 50 MP + 2 MP |
Flash | Dual-LED Flash | Dual-LED Flash | LED Flash |
Features | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, (ultrawide) HDR, Panorama |
50 MP, f/1.6, (wide), PDAF HDR, Panorama |
50 MP, f/1.9, 27mm (wide), 1/2.88", PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
Video | 4K@30/60fps (HDR), 1080p@30fps | 4K@30fps, 1080p@30/120/240fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera |
50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF Yes [Similar] |
8 MP, f/2.0, (wide) 1440p@30fps, 1080p@30fps [Similar] |
16 MP, f/2.5, 23mm (wide), 1/3.0", 1.0µm 1080p@30fps, gyro-EIS [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | Yes | 5.4, A2DP, LE | 5.2, A2DP, LE, aptX HD |
Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
GPS | GPS | GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.2 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
Expandable Storage | No | microSDXC (uses shared SIM slot) | No |
USB OTG | Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-ion Battery Fast Battery Charging 45W wired |
Non-removable Li-ion Battery Fast Battery Charging 45W wired 10W reverse wired Bypass Charging |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 80W wired, 33W PPS, 13.5W PD, 13.5W QC, 62% in 30 min, 100% in 56 min |
Capacity | 5200 mAh | 5500 mAh | 7000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |