|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Tecno | Infinix | Infinix |
| Announced | May 2020 | August 2020 | April 2022 |
| Status | Coming Soon - May 2020 | Coming Soon - August 2020 | Coming Soon - April 2022 |
| Price | - | - | Rs. 8,999 ($0.00) [Similarly Priced] |
| Colors | Ice Jadeite, Spark Orange, Vacation Blue, Misty Grey | Black, Blue, Green | Aurora Green, Polar Black, Sunset Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
174.64 x 79.27 x 9.05 mm (6.88 x 3.12 x 0.36 in) |
165.4 x 73.4 x 8.8 mm (6.51 x 2.89 x 0.35 in) |
166.8 x 76.6 x 9.1 mm (6.57 x 3.02 x 0.36 in) |
| Weight | - | - | 199.6 g (7.02.0.21 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE | 1, 3, 5, 7, 8, 20, 38, 40, 41 | 1, 3, 5, 8, 38, 40, 41 |
| Messaging | |||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) |
|
|||
| OS | Android 10 | Android 10 (Go edition) | Android 11 |
| User Interface | HIOS 6.1 | - | XOS 7.6 |
| Processor | Octa-core 2.0 GHz Cortex-A53, Mediatek MT6761 Helio A22 (12 nm) | Octa-core 1.8 GHz | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Unisoc T610 (12 nm) |
| GPU | PowerVR GE8320 | - | Mali-G52 MP2 |
| RAM | 2 GB | 3 GB | 4 GB |
| Internal Memory | 32 GB | 64 GB | 64 GB |
| External Memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
|
|||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | FHD+ IPS LCD Screen 550 nits (peak) |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 7.0 inches | 6.6 inches | 6.7 inches |
| Resolution | 720 x 1640 pixels (256 ppi) | 720 x 1600 pixels (266 ppi) | 1080 x 2400 pixels (393 ppi) |
| Screen-to-Body Ratio | 83.97% | 86.52% | 84.74% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM radio | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP + VGA | 13 MP | 13 MP + 2 MP |
| Flash | Dual-LED Flash | Triple-LED Flash | LED Flash |
| Features | 13 MP, f/1.8, PDAF 2 MP, (macro) 2 MP, (depth) QVGA, Ai lens panorama, HDR |
13 MP QVGA QVGA |
13 MP, f/2.0, (wide), PDAF 2 MP, f/2.4, (depth) HDR |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Front Camera |
8 MP, f/2.0 Dual-LED flash HDR 1080p@30fps [Similar] |
8 MP Dual-LED flash 1080p@30fps [Similar] |
8 MP, f/2.0, (wide) 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | Yes | 5.0, A2DP, LE | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, hotspot |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 32 GB, 2 GB RAM | 64 GB, 3 GB RAM or 32 GB, 2 GB RAM | 64 GB, 4 GB RAM |
| Expandable Storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Battery Charging 10W |
Non-removable Li-Po Battery Battery charging 10W |
| Capacity | 5000 mAh | 5000 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |