|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Tecno | Infinix | Tecno |
| Announced | July 2020 | February 2021 | September 2022 |
| Status | Coming Soon - July 2020 | Coming Soon - February 2021 | Coming Soon - September 2022 |
| Price | - | Rs. 7,199 ($0.00) [Similarly Priced] | Rs. 6,099 ($0.00) [Similarly Priced] |
| Colors | Ice Jadeite, Spark Orange, Vacation Blue, Misty Grey | Aegean Blue, Morandi Green, Obsidian Black, Purple | Peaceful Blue, Polar Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
164.7 x 76.3 x 8.75 mm (6.48 x 3 x 0.34 in) |
171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) |
164.9 x 76.3 x 8.8 mm (6.49 x 3 x 0.35 in) |
| Weight | 192 g (6.77 oz) | 207 g (7.3 oz) | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE | 1, 3, 5, 8, 38, 40, 41 | LTE |
| Messaging | |||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (rear-mounted) |
- Fingerprint Sensor (side-mounted) Splash resistant |
|
|||
| OS | Android 10 | Android 10 (Go edition) | Android 12 (Go edition) |
| User Interface | HIOS 6.1 | XOS 7 | HiOS 8.6 |
| Processor | Octa-Core (ARM Cortex-A53 at 1.8GHz + ARM Cortex-A53 at 1.5GHz), MediaTek Helio A25 (12nm) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), MediaTek Helio G25 (12 nm) | Quad-core 2.0 GHz Cortex-A53, Mediatek MT6761 Helio A22 (12 nm) |
| GPU | PowerVR GE8320 | Mali-G52 MC2 | PowerVR GE8320 |
| RAM | 4 GB | 2 GB | 2 GB |
| Internal Memory | 64 GB | 32 GB | 32 GB |
| External Memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) | microSDXC |
|
|||
| Type | IPS LCD Capacitive Touchscreen | HD+ IPS LCD Screen 440 nits (typ) |
HD+ IPS LCD Screen 480 nits (peak) |
| Colors | 16M colors | 16M Colour | 16M Colors |
| Size | 6.6 inches | 6.82 inches | 6.6 inches |
| Resolution | 720 x 1600 pixels (266 ppi) | 720 x 1640 pixels (263 ppi) | 720 x 1612 pixels (267 ppi) |
| Screen-to-Body Ratio | 83.59% | 82.19% | 83.48% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP + 2 MP + 2 MP + AI | 13 MP | 8 MP |
| Flash | Dual-LED Flash | Quad-LED Flash | Dual-LED Flash |
| Features | 16 MP, f/1.8, PDAF 2 MP, (macro) 2 MP, (depth) AI lens panorama, HDR |
13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF Secondary unspecified camera Panorama, HDR |
8 MP, f/2.0 QVGA HDR |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Front Camera |
8 MP, f/2.0 Dual-LED flash HDR 1080p@30fps [Similar] |
8 MP, f/2.0, (wide) LED flash 1080p@30fps [Similar] |
5 MP, LED flash [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE |
| Bluetooth | Yes | 5.0, A2DP, LE | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Yes |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 64 GB, 4 GB RAM | 32 GB, 2 GB RAM | 32 GB, 2 GB RAM eMMC 5.1 |
| Expandable Storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) | microSDXC |
| USB OTG | Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Battery Charging 10W |
Non-removable Li-Po Battery Battery Charging 10W |
Non-removable Li-Po Battery Battery Charging 10W |
| Capacity | 5000 mAh | 6000 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |