|
|
|
|
|
|
|||
| Manufacturer | Toshiba | Asus | Lenovo |
| Announced | April 2012 | February 2013 | January 2013 |
| Status | Available - May 2012 | Available - May 2013 | Available - June 2013 |
| Colors | Black/Silver | White, Blue, Pink | Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
8.9 mm thickness (0.35 in thickness) |
236 x 180.8 x 9.9 mm (9.29 x 7.12 x 0.39 in) |
260 x 180 x 8.6 mm (10.24 x 7.09 x 0.34 in) |
| Weight | 636.2 g (22.43.0.07 oz) | 580 g (20.46 oz) | 560 g (19.75 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | N/A | - |
| 3G Network | HSDPA | N/A | HSDPA (optional) |
| Messaging | , EMail, IM | , Push Mail, EMail, IM | , Push Mail, EMail, IM |
|
|||
| OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.1 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) |
| Processor | Quad-core 1.5 GHz, Nvidia Tegra 3 | Quad-core 1.2 GHz, Nvidia Tegra 3 T33 | Quad-core 1.2 GHz Cortex-A7, MTK 8389/8125 |
| GPU | ULP GeForce 2 | ULP GeForce | PowerVR SGX544MP2 |
| RAM | 1 GB | 1 GB | 1 GB |
| Internal Memory | 16/32/64 GB storage | 16 GB storage | 16/32 GB |
| External Memory | SD/microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
|
|||
| Type | LED-backlit LCD, capacitive touchscreen | IPS LED Capacitive Touchscreen, 10 Finger Multi-touch Support | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 10.1 inches | 10.1 inches | 10.1 inches |
| Resolution | 1280 x 800 pixels (149 ppi) | 1280 x 800 pixels (149 ppi) | 1280 x 800 pixels (149 ppi) |
| Screen-to-Body Ratio | - | 69.74% | 63.58% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592х1944 pixels | 5 MP, 2592х1944 pixels | 5 MP, 2592х1936 pixels |
| Flash | LED flash | No | No |
| Features | Auto focus, Geo-tagging | Video-calling | Auto focus, |
| Video | Yes, 720p | Yes, 720p | Yes |
| Front Camera | Yes, 2 MP [Similar] | 1.2 MP [Similar] | Yes, VGA [Similar] |
|
|||
| GPRS | Yes | No | No |
| Edge | Yes | No | No |
| 3G | HSDPA, HSUPA | No | HSPA+ |
| Bluetooth | Yes | Bluetooth V3.0+EDR +A2DP | Yes, v4.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | WLAN802.11 a/b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go |
| GPS | Yes, with A-GPS support | No | Yes, with A-GPS support |
| Browser | HTML, Adobe Flash | HTML5 | HTML |
|
|||
| Internal | 16/32/64 GB storage, 1 GB RAM | 16 GB storage, 1 GB RAM | 16/32 GB, 1 GB RAM |
| Expandable Storage | SD/microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
| USB OTG | - | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Non-removable, Li-Po Battery | Non-removable Li-Po Battery (23.5 Wh) |
| Capacity | 25 Wh | 19Wh | 6350 mAh |
| Stand by | Up to 168 h | - | - |
| Talk Time | Up to 10 h | Up to 8 h 30 min | Up to 8 h |