vivo iQOO 5 5G |
Xiaomi Redmi Note 11 Pro+ 5G |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | vivo | Xiaomi |
Announced | 2020, August 17 | 2022, March 09 |
Status | Coming Soon - August 2020 | Coming soon. Exp. release 2022, March 15 |
Price | - | Rs. 20,999 ($0.00) [Similarly Priced] |
Colors | Blue, Gray | Mirage Blue, Phantom White, Stealth Black |
Form Factor | Candybar | Candybar |
Dimension |
160 x 75.6 x 8.3 mm (6.3 x 2.98 x 0.33 in) |
164.2 x 76.1 x 8.1 mm (6.46 x 3 x 0.32 in) |
Weight | 197 g (6.95 oz) | 202 g (7.13 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 40, 41 |
5G Network | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
Messaging | ||
Build Features | - Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (side-mounted) IP53, dust and splash protection |
Hardware and OS |
||
OS | Android 10 | Android 11 |
User Interface | IQOO UI 1.5 | MIUI 13 |
Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585), Qualcomm SM8250 Snapdragon 865 (7 nm+) [Similar] | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver), Qualcomm SM6375 Snapdragon 695 5G (6 nm) [Similar] |
GPU | Adreno 650 [Similar] | Adreno 619 [Similar] |
RAM | 12 GB [Browse Similar] | 8 GB [Browse Similar] |
Internal Memory | 256 GB | 256 GB |
External Memory | No | microSDXC (uses shared SIM slot) |
Display |
||
Type | AMOLED Capacitive Touchscreen HDR10+ 120Hz refresh rate |
FHD+ Super AMOLED Screen 120Hz Refresh Rate HDR10 700 nits, 1200 nits (peak) Corning Gorilla Glass 5 |
Colors | 16M colors | 16M Colors |
Size | 6.56 inches [Similar] | 6.67 inches [Similar] |
Resolution | 1080 x 2376 pixels (398 ppi) | 1080 x 2400 pixels (395 ppi) |
Screen-to-Body Ratio | 86.40% | 85.77% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 50 MP + 13 MP + 13 MP [Similar] | 108 MP + 8 MP + 2 MP [Similar] |
Flash | Dual-LED flash | LED Flash |
Features | 50 MP, f/1.9, (wide), 1/1.31", 1.2µm, Dual Pixel PDAF 13 MP, f/2.5, 50mm (portrait), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm HDR, panorama |
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) HDR, Panorama |
Video | 8K, 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
Front Camera |
16 MP, f/2.5, (wide) HDR,Panorama 1080p@30fps [Similar] |
16 MP, f/2.4, (wide) 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Browser | Yes | Yes |
User Memory |
||
Internal | 256 GB, 12 GB RAM or 128 GB, 12 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 64 GB, 6 GB RAM UFS 2.2 |
Expandable Storage | No | microSDXC (uses shared SIM slot) |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery Fast charging 55W Reverse charging |
Non-removable Li-Po Battery Fast battery Charging 67W, 50% in 15 min, 100% in 42 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Capacity | 4500 mAh | 5000 mAh |
Stand by | - | - |
Talk Time | - | - |