vivo NEX Dual Display |
Oppo Reno Z |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | vivo | Oppo |
Announced | December 2018 | 2019, May |
Status | Available - December 2018 | Coming soon. Exp. release 2019, June |
Colors | Polar Blue | Star Purple, Extreme Night Black, Coral Orange, Bead White |
Form Factor | Candybar | Candybar |
Dimension |
157.2 x 75.3 x 8.1 mm (6.19 x 2.96 x 0.32 in) |
157.3 x 74.9 x 9.1 mm (6.19 x 2.95 x 0.36 in) |
Weight | 199 g (7.02 oz) | 186 g (6.56 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | LTE (unspecified) |
Messaging | ||
Build Features | - Fingerprint Sensor (In-display) |
- Fingerprint Sensor (in-display) |
Hardware and OS |
||
OS | Android 9.0 (Pie) | Android 9.0 (Pie) |
User Interface | Funtouch 4.5 | ColorOS 6 |
Processor | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver), Qualcomm SDM845 Snapdragon 845 (10 nm) [Similar] | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55), Mediatek MT6779 Helio P90 (12 nm) [Similar] |
GPU | Adreno 630 [Similar] | PowerVR GM9446 [Similar] |
RAM | 10 GB [Browse Similar] | 6 GB [Browse Similar] |
Internal Memory | 128 GB | 256 GB |
External Memory | No | No |
Display |
||
Type | Super AMOLED Capacitive Touchscreen Secondary display (on the back) Super AMOLED, 5.49 inches, 1080 x 1920 pixels |
AMOLED Capacitive Touchscreen,HDR10 support |
Colors | 16M colors | 16M colors |
Size | 6.39 inches [Similar] | 6.4 inches [Similar] |
Resolution | 1080 x 2340 pixels (403 ppi) | 1080 x 2340 pixels (403 ppi) |
Screen-to-Body Ratio | 84.81% | 85.21% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 12 MP + 2 MP [Similar] | 48 MP + 5 MP [Similar] |
Flash | LED Flash | Dual-LED Flash |
Features | 12 MP, f/1.8, 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF 2 MP, f/1.8, depth sensor TOF camera, f/1.3 HDR, Panorama |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, depth sensor HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera | No - uses main camera [Similar] | 32 MP, HDR, 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, EDR, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, BDS, GNSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes |
User Memory |
||
Internal | 128 GB, 10 GB RAM | 256 GB, 6 GB RAM |
Expandable Storage | No | No |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Fast battery charging 20W (VOOC 3.0) |
Capacity | 3500 mAh | 4035 mAh |
Stand by | - | - |
Talk Time | - | - |