|
vivo T3 |
Realme Narzo 70 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | ||
|
||
| Manufacturer | vivo | Realme |
| Announced | March 2024 | April 2024 |
| Status | Coming Soon - March 2024 | Available - April 2024 |
| Price | Rs. 19,999 ($0.00) [Similarly Priced] | Rs. 15,999 ($0.00) [Similarly Priced] |
| Colors | Cosmic Blue, Cystal Flake | Olive Green, Sky Blue |
| Form Factor | Candybar | Candybar |
| Dimension |
163.2 x 75.8 x 7.8 mm or 8.0 mm (6.43 x 2.98 x 0.31 in or 0.31 in) |
163 x 75.5 x 8 mm (6.42 x 2.97 x 0.31 in) |
| Weight | 185.5 g or 188 g (6.53.0.18 oz or 6.63 oz) | 188 g (6.63 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 3, 5, 8, 28, 40, 41 |
| 5G Network | 1, 3, 28, 40, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Messaging | ||
| Build Features | - Fingerprint Sensor (under display, optical) IP54, dust and splash resistant |
- Fingerprint Sensor (under display, optical) IP54, dust and splash resistant |
|
||
| OS | Android 14 | Android 14 |
| User Interface | Funtouch 14 | Realme UI 5.0 |
| Processor | Octa-core (2x2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510), Mediatek Dimensity 7200 (4 nm) [Similar] | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 7050 (6 nm) [Similar] |
| GPU | Mali-G610 MC4 [Similar] | Mali-G68 MC4 [Similar] |
| RAM | 8 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 256 GB | 128 GB |
| External Memory | microSDXC (uses shared SIM slot) | Unspecified |
|
||
| Type | FHD+ AMOLED Screen 120Hz Refresh Rate, 1800 Nits (peak) |
FHD+ AMOLED Screen 120Hz Refresh Rate 600 Nits (HBM), 1200 Nits (peak) |
| Colors | 16M colors | 16M colors |
| Size | 6.67 inches [Similar] | 6.67 inches [Similar] |
| Resolution | 1080 x 2400 pixels (395 ppi) | 1080 x 2400 pixels (395 ppi) |
| Screen-to-Body Ratio | 86.64% | 87.09% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 50 MP + 2 MP [Similar] | 50 MP + 2 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) Panorama, HDR |
50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
| Video | 4K@30fps, 1080p@30fps, OIS | 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
| Front Camera |
16 MP, f/2.0, (wide), 1/3.1", 1.0µm 1080p@30fps [Similar] |
16 MP, f/2.5, 24mm (wide), 1/3.0", 1.0µm 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Browser | Yes | Yes |
|
||
| Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM |
| Expandable Storage | microSDXC (uses shared SIM slot) | Unspecified |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery Charging 44W |
Non-removable Li-Po Battery Fast battery Charging 45W wired, 50% in 27 min |
| Capacity | 5000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |