|
|
|
|
|
| Price Comparison (India) | |||
|
|||
| Manufacturer | vivo | Samsung | Samsung |
| Announced | September 2019 | December 2019 | 2020, February 25 |
| Status | Coming Soon - September 2019 | Coming Soon - December 12, 2019 | Available. Released 2020, March 5 |
| Price | Rs. 29,990 ($0.00) [Similarly Priced] | Rs. 23,999 ($0.00) [Similarly Priced] | Rs. 14,999 ($0.00) [Similarly Priced] |
| Colors | Topaz Blue, Coral Red | Prism Crush White, Black, Pink, Blue | Ocean Blue, Space Black, Red |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
159 x 74.7 x 9.8 mm (6.26 x 2.94 x 0.39 in) |
158.4 x 73.7 x 7.9 mm (6.24 x 2.9 x 0.31 in) |
159.2 x 75.1 x 8.9 mm (6.27 x 2.96 x 0.35 in) |
| Weight | 201.8 g (7.09.0.28 oz) | 172 g (6.07 oz) | 191 g (6.74 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | LTE (unspecified) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Messaging | |||
| Build Features | Fingerprint Sensor (In-display) | - Fingerprint Sensor(In-display) |
- Fingerprint Sensor |
|
|||
| OS | Android 9.0 (Pie) | Android 9.0 (Pie) | Android 10.0 |
| User Interface | Funtouch 9.1 | One UI | One UI 2.0 |
| Processor | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver), Qualcomm SDM675 Snapdragon 675 (11 nm) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Exynos 9611 (10nm) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Exynos 9611 (10nm) |
| GPU | Adreno 612 | Mali-G72 MP3 | Mali-G72 MP3 |
| RAM | 8 GB | 8 GB | 6 GB |
| Internal Memory | 128 GB | 128 GB | 128 GB |
| External Memory | microSD, up to 256 GB | microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB |
|
|||
| Type | Full HD+ Super AMOLED Capacitive Touchscreen | Full HD+ Infinity-O Super AMOLED Capacitive Touchscreen | Full HD+ Infinity-U Super AMOLED Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 6.44 inches | 6.5 inches | 6.4 inches |
| Resolution | 1080 x 2440 (414 ppi) | 1080 x 2340 pixels (396 ppi) | 1080 x 2340 pixels (403 ppi) |
| Screen-to-Body Ratio | 83.51% | 89.06% | 83.97% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | FM radio | Yes |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 48 MP + 8 MP + 13 MP + 2 MP | 48 MP + 12 MP + 5 MP + 5 MP | 64 MP + 8 MP + 5 MP + 5 MP |
| Flash | Dual-LED Flash | LED Flash | LED Flash |
| Features | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 13 MP, (telephoto), PDAF, 2x optical zoom 2 MP, f/2.4, 1/5", 1.75µm, depth sensor HDR, Panorama |
48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor 5 MP, f/2.4, macro camera Panorama, HDR |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, 25mm (macro), 1/5.0", 1.12µm 5 MP, f/2.2, (depth) HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps | 2160p@30fps, 1080p@30fps | 2160p@30fps, 1080p@30fps, gyro-EIS |
| Front Camera |
Motorized pop-up 32 MP + 8 MP HDR, 1080p@30fps [Similar] |
32 MP, f/2.0, 25mm (wide) HDR 1080p@30fps [Similar] |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm HDR 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE-A | HSPA, LTE-A | HSPA, LTE-A |
| Bluetooth | 5.0, A2DP, LE, EDR | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 256 GB | microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB |
| USB OTG | Supported | Supported | Yes |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast battery charging 15W |
Non-removable Li-Po Battery Fast battery charging 15W |
| Capacity | 4100 mAh | 4000 mAh | 6000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |