|
vivo V21 5G |
Oppo A97 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | vivo | Oppo |
| Announced | April 2021 | July 2022 |
| Status | Coming Soon - May 2021 | Coming Soon - July 2022 |
| Price | Rs. 29,990 ($0.00) [Similarly Priced] | - |
| Colors | Arctic White, Dusk Blue, Sunset Dazzle | Blue, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
159.7 x 73.9 x 7.3 mm (6.29 x 2.91 x 0.29 in) |
- |
| Weight | 176 g (6.21 oz) | - |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | LTE |
| 5G Network | SA/NSA | SA/NSA |
| Messaging | ||
| Build Features | - Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (side-mounted) ) |
|
||
| OS | Android 11 | Android 12 |
| User Interface | Funtouch 11.1 | ColorOS 12 |
| Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), MediaTek MT6853 Dimensity 800U 5G (7 nm) [Similar] | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), MediaTek MT6833P Dimensity 810 (6 nm) [Similar] |
| GPU | Mali-G57 MC3 [Similar] | Mali-G57 MC2 [Similar] |
| RAM | 8 GB [Browse Similar] | 12 GB [Browse Similar] |
| Internal Memory | 128 GB | 256 GB |
| External Memory | microSDXC (uses shared SIM slot) | Unspecified |
|
||
| Type | FHD+ AMOLED Screen 90Hz Refresh Rate HDR10+ 500 nits (typ) |
FHD+ IPS LCD Screen 90Hz Refresh Rate |
| Colors | 16M Colour | 16M Colors |
| Size | 6.44 inches [Similar] | 6.6 inches [Similar] |
| Resolution | 1080 x 2400 pixels (409 ppi) | 1080 x 2408 pixels (400 ppi) |
| Screen-to-Body Ratio | 84.70% | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 64 MP + 8 MP + 2 MP [Similar] | 48 MP + 2 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
48 MP, PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
| Video | 4K@30fps (no OIS), 1080p@30/60fps | 1080p@30fps |
| Front Camera |
44 MP, f/2.0, (wide), AF, OIS Dual-LED flash, HDR 4K@30fps (no OIS), 1080p@30fps [Similar] |
12 MP 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Browser | Yes | Yes |
|
||
| Internal | 128 GB, 8 GB RAM UFS 2.2 | 256 GB, 12 GB RAM |
| Expandable Storage | microSDXC (uses shared SIM slot) | Unspecified |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging 33W, 66% in 30 min (advertised) |
Non-removable Li-Po Battery Fast battery Charging 33W |
| Capacity | 4000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |