|
vivo V25 |
Vivo V27 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | vivo | vivo |
| Announced | August 2022 | Expected announcement 2023, February 16 |
| Status | Coming Soon - September 2022 | Rumored. Exp. release 2023, February |
| Price | Rs. 27,999 ($0.00) [Similarly Priced] | - |
| Colors | Diamond Black, Sunrise Gold, Aquamarine Blue | Black, Mint, Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
159.2 x 74.2 x 7.8 mm (6.27 x 2.92 x 0.31 in) |
164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) |
| Weight | 186 g (6.56 oz) | 182 g (6.42 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1x |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 8, 18, 19, 26, 38, 39, 40, 41 | LTE |
| 5G Network | 1, 3, 5, 8, 40, 41, 77, 78 SA/NSA | SA/NSA |
| Messaging | ||
| Build Features | - Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, optical) |
|
||
| OS | Android 12 | Android 13 |
| User Interface | Funtouch 12 | Origin OS 3 |
| Processor | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), MediaTek MT6877 Dimensity 900 (6 nm) [Similar] | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585), Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) [Similar] |
| GPU | Mali-G68 MC4 [Similar] | Adreno 650 [Similar] |
| RAM | 12 GB [Browse Similar] | 12 GB [Browse Similar] |
| Internal Memory | 256 GB | 256 GB |
| External Memory | No | No |
|
||
| Type | FHD+ AMOLED Screen 90Hz Refresh Rate HDR10+ |
FHD+ AMOLED Screen 120Hz Refresh Rate HDR10+ |
| Colors | 16M Colors | 16M Colors |
| Size | 6.44 inches [Similar] | 6.78 inches [Similar] |
| Resolution | 1080 x 2404 pixels (409 ppi) | 1080 x 2400 pixels (388 ppi) |
| Screen-to-Body Ratio | 84.77% | 90.50% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 64 MP + 8 MP + 2 MP [Similar] | 64 MP + 8 MP + 2 MP [Similar] |
| Flash | LED Flash | Ring-LED Flash |
| Features | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
64 MP, f/1.9, (wide), PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) Panorama, HDR |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| Front Camera | 50 MP, f/2.0, (wide), AF, HDR, 4K@30fps, 1080p@30fps, HDR [Similar] |
50 MP, f/2.5, (wide), AF Dual-LED flash HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE-A, 5G |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
| Expandable Storage | No | No |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery Charging 44W, 61% in 30 min (advertised) |
Non-removable Li-Po Battery Fast battery Charging 66W wired, 50% in 19 min (advertised) |
| Capacity | 4500 mAh | 4600 mAh |
| Stand by | - | - |
| Talk Time | - | - |