|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | vivo | LeEco | YU |
| Announced | April 2016 | May 2016 | May 2016 |
| Status | Available - April 2016 | Available - May 2016 | Available - June 2016 |
| Price | Rs. 19,980 ($293.82) [Similarly Priced] | Rs. 9,999 ($147.04) [Similarly Priced] | Rs. 12,600 ($185.29) [Similarly Priced] |
| Colors | Gold | Gold | Silver, White, Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
153.9 x 77.1 x 7.58 mm (6.06 x 3.04 x 0.3 in) |
151.1 x 74.2 x 7.6 mm (5.95 x 2.92 x 0.3 in) |
153.3 x 75.4 x 8.5 mm (6.04 x 2.97 x 0.33 in) |
| Weight | 168 g (5.93 oz) | 170 g (6 oz) | 172 g (6.07 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor - Metal |
- Fingerprint Sensor - Metal Unibody |
- Fingerprint Sensor - Metal Unibody |
|
|||
| OS | Android OS, v5.1 (Lollipop) | Android OS, v5.0.2 (Lollipop) | Android OS, v5.1 (Lollipop) Based AOS |
| Processor | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53, Qualcomm MSM8976 Snapdragon 652 | Octa-core 1.85 GHz Cortex-A53, Mediatek Helio X10 MT6795 | Quad-core 1.8 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Mediatek MT6755 Helio P10 |
| GPU | Adreno 510 | PowerVR G6200 | Mali-T860MP2 |
| RAM | 4 GB | 3 GB | 4 GB |
| Internal Memory | 32 GB | 32 GB | 32 GB |
| External Memory | microSD, up to 128 GB (uses SIM 2 slot) | No | microSD, up to 128 GB (uses SIM 2 slot) |
|
|||
| Type | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen, 2.5D Curved Glass |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.5 inches | 5.5 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 70.11% | 74.21% | 71.98% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels |
| Flash | LED flash | LED Flash | Dual-LED Flash |
| Features | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Auto-focus, f/2.0, 1/3.1 inches Sensor Size, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama | Phase Detection Auto-focus, f/2.2, 5 Lens, EIS, Slow Motion, Time Lapse, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | Yes | 1080p@30fps | 1080p@30fps |
| Front Camera | 8 MP [Similar] | 5 MP, f/2.0 [Similar] | 5 MP, 1080p, 4P Lens, f/2.0 [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Bluetooth | v4.1, A2DP, LE | v4.1, A2DP, LE | v4.1, A2DP, LE |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0, USB Host | Type-C 1.0 Reversible Connector | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 32 GB, 4 GB RAM | 32 GB, 3 GB RAM | 32 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) | No | microSD, up to 128 GB (uses SIM 2 slot) |
| USB OTG | Supported | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Li-Po Battery | Non-removable Battery |
| Capacity | 3000 mAh | 3000 mAh | 4000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |