|
|
|
|
|
|
|||
| Manufacturer | vivo | vivo | Realme |
| Announced | November 2017 | December 2017 | April 2019 |
| Status | Available - November 2017 | Available - December 2017 | Coming Soon - April 2019 |
| Price | Rs. 18,990 ($299.00) [Similarly Priced] | Rs. 15,540 ($240.00) [Similarly Priced] | - |
| Colors | Champagne Gold, Matte Black | Champagne Gold, Matte Black | Diamond Black, Diamond Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
149.3 x 72.8 x 7.9 mm (5.88 x 2.87 x 0.31 in) |
149.3 x 72.8 x 7.9 mm (5.88 x 2.87 x 0.31 in) |
154.3 x 73.7 x 8.5 mm (6.07 x 2.9 x 0.33 in) |
| Weight | 139 g (4.9 oz) | 139 g (4.9 oz) | 166 g (5.86 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail | |
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
- |
| Notification LED | No | No | - |
|
|||
| OS | Android 7.1.2 (Nougat) | Android 7.1.2 (Nougat) | Android 9.0 (Pie) |
| User Interface | FunTouch OS 3.2 | FunTouch OS 3.2 | ColorOS 6 Lite |
| Processor | Octa-core 1.8 GHz Cortex-A53, Qualcomm Snapdragon 450 | Octa-core 2.5 GHz Cortex-A53, MediaTek Helio P23 | Octa-core 2.0 GHz Cortex-A53, Mediatek MT6762 Helio P22 (12 nm) |
| GPU | Adreno 506 | Mali-G71 MP2 | PowerVR GE8320 |
| RAM | 4 GB | 4 GB | 3 GB |
| Internal Memory | 32 GB | 32 GB | 32 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
|
|||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.7 inches | 5.7 inches | 6.1 inches |
| Resolution | 720 x 1440 pixels (282 ppi) | 720 x 1440 pixels (282 ppi) | 720 x 1560 pixels (282 ppi) |
| Screen-to-Body Ratio | 77.39% | 77.39% | 80.13% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio, recording | FM radio, recording | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP | 13 MP | 13 MP + 2 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | Phase Detection Autofocus, f/2.0, 1/3" Sensor Size, 1.0 µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, HDR | Autofocus, f/2.2, Geo-tagging, Touch Focus, Face Detection, HDR | 13 MP, f/2.2, 1.12µm, PDAF 2 MP, f/2.4, 1.75µm, depth sensor HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Front Camera | 24 MP, f/2.0 [Similar] | 16 MP, f/2.0, 1080p, LED Flash [Similar] | 5 MP, f/2.0, 1.12µm, HDR [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE | HSPA, LTE-A |
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | 4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | Yes |
|
|||
| Internal | 32 GB, 4 GB RAM | 32 GB, 4 GB RAM | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 3000 mAh | 3000 mAh | 4000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |