|
|
|
|
Price Comparison (India) | - | ||
|
|||
Manufacturer | vivo | Honor | Xiaomi |
Announced | February 2023 | November 2024 | June 2025 |
Status | Available - February 2023 | Coming Soon - November 2024 | Available - June 2025 |
Price | Rs. 24,999 ($0.00) [Similarly Priced] | Rs. 21,999 ($0.00) [Similarly Priced] | Rs. 31,999 ($0.00) [Similarly Priced] |
Colors | Metal Black, Twilight Gold, Pacific Blue | Titanium Purple, Titanium Black, Jade Cyan | Black, White, Cyber Silver |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.9 x 73.5 x 7.7 mm (6.26 x 2.89 x 0.3 in) |
162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) |
163.1 x 77.9 x 8.2 mm (6.42 x 3.07 x 0.32 in) |
Weight | 181 g (6.38 oz) | 189 g (6.67 oz) | 215.7 g (7.58.0.25 oz) |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 3, 5, 8, 38, 40, 41 | LTE | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
5G Network | 1, 3, 8, 28, 77, 78 SA/NSA | SA/NSA | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP54, dust and water resistant Color changing back panel color |
- Fingerprint Sensor (under display, optical) IP65M water/dust resistant Drop-to-concrete resistance from up to 2m (advertised) |
- Fingerprint Sensor (under display, optical) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
|
|||
OS | Android 13 | Android 14 | Android 15 |
User Interface | Funtouch 13 | Magic OS 8 | HyperOS 2 |
Processor | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Mediatek MT6877 Dimensity 900 (6 nm) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720), Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
GPU | Mali-G68 MC4 | Adreno 710 | Adreno 825 |
RAM | 8 GB | 12 GB | 12 GB |
Internal Memory | 128 GB | 512 GB | 512 GB |
External Memory | microSDXC (uses shared SIM slot) | No | No |
|
|||
Type | FHD+ AMOLED Screen 90Hz Refresh Rate HDR10+, 1300 nits (peak) |
FHD+ AMOLED Screen 120Hz, 4000 Nits (peak) |
FHD+ AMOLED Screen 120Hz, 3840Hz PWM, Dolby Vision, HDR10+ 700 Nits (typ), 1700 Nits (HBM), 3200 Nits (peak) Corning Gorilla Glass 7i Protection |
Colors | 16M Colors | 1B colors | 68B colors |
Size | 6.38 inches | 6.78 inches | 6.83 inches |
Resolution | 1080 x 2400 pixels (413 ppi) | 1224 x 2700 pixels (437 ppi) | 1280 x 2772 pixels (447 ppi) |
Screen-to-Body Ratio | 83.94% | 90.83% | 90.17% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 64 MP + 2 MP + 2 MP | 108 MP + 5 MP | 50 MP + 8 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS 5 MP, f/2.2, (ultrawide) Panorama, HDR |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Front Camera |
16 MP, f/2.0, (wide) 1080p@30fps [Similar] |
16 MP, f/2.5, (wide) Video - 1080p@30fps [Similar] |
20 MP, f/2.2, (wide), 1/4" HDR 1080p@30/60fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 128 GB, 8 GB RAM | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.1 |
Expandable Storage | microSDXC (uses shared SIM slot) | No | No |
USB OTG | Not Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 44W wired, 60% in 30 min (advertised) |
Non-removable Si-C Battery Fast Battery Charging 66W wired Reverse wired |
Non-removal Li-ion (International Model) / Si/C Li-Ion (India Model) 90W wired, PD3.0, QC3+, 80% in 30 min 22.5W reverse wired |
Capacity | 4500 mAh | 6600 mAh | 6500 MAh/7550 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |