vivo Y17 |
vivo Y19 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | vivo | vivo |
Announced | 2019, April | November 2019 |
Status | Available. Released 2019, April | Available - November 2019 |
Price | Rs. 17,990 ($0.00) [Similarly Priced] | Rs. 13,999 ($0.00) [Similarly Priced] |
Colors | Mineral Blue, Mystic Purple | Magnetic Black, Spring White |
Form Factor | Candybar | Candybar |
Dimension |
159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
162.2 x 76.5 x 8.9 mm (6.39 x 3.01 x 0.35 in) |
Weight | 190.5 g (6.7.0.18 oz) | 193 g (6.81 oz) |
SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 5(850), 8(900), 40(2300) | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Messaging | ||
Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
Hardware and OS |
||
OS | Android 9.0 (Pie) | Android 9.0 (Pie) |
User Interface | Funtouch 9 | Funtouch 9.2 |
Processor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53), Mediatek MT6765 Helio P35 (12nm) [Similar] | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55), Mediatek MT6768 Helio P65 (12nm) [Similar] |
GPU | PowerVR GE8320 [Similar] | Mali-G52 MC2 [Similar] |
RAM | 4 GB [Browse Similar] | 4 GB [Browse Similar] |
Internal Memory | 128 GB | 128 GB |
External Memory | No | Unspecified |
Display |
||
Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 6.35 inches [Similar] | 6.53 inches [Similar] |
Resolution | 720 x 1544 pixels (268 ppi) | 1080 x 2340 pixels (395 ppi) |
Screen-to-Body Ratio | 81.57% | 84.22% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP + 8 MP + 2 MP [Similar] | 16 MP + 8 MP + 2 MP [Similar] |
Flash | LED Flash | LED Flash |
Features | 13 MP, f/2.2, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor Panorama, HDR |
16 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, macro camera HDR, Panorama |
Video | 1080p@30fps | 1080p@30fps |
Front Camera |
20 MP, f/2.0, 0.9µm HDR, 1080p@30fps [Similar] |
16 MP, f/2.0, HDR, 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes |
User Memory |
||
Internal | 128 GB, 4 GB RAM | 128 GB, 4 GB RAM |
Expandable Storage | No | Unspecified |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast battery charging 18W |
Capacity | 5000 mAh | 5000 mAh |
Stand by | - | - |
Talk Time | - | - |