|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | vivo | vivo | vivo |
| Announced | October 2023 | December 2023 | May 2024 |
| Status | Available - October 2023 | Coming Soon - December 2023 | Available - May 2024 |
| Price | Rs. 21,999 ($0.00) [Similarly Priced] | - | Rs. 8,999 ($0.00) [Similarly Priced] |
| Colors | Jungle Green, Desert Gold | Purple, Gold, Black | Space Black, Gem Green |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
162.4 x 74.9 x 7.7 mm (6.39 x 2.95 x 0.3 in) |
163.7 x 75.4 x 8.1 mm (6.44 x 2.97 x 0.32 in) |
163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
| Weight | 190 g (6.7 oz) | 186 g (6.56 oz) | 185 g (6.53 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 38, 40, 41 |
| 5G Network | 1, 3, 5, 8, 28, 77, 78 SA/NSA | 1, 5, 8, 28, 41, 77, 78 SA/NSA | - |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, optical) IP54, dust and splash resistant |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (side-mounted) IP54, dust and splash resistant |
|
|||
| OS | Android 13 | Android 13 | Android 14 |
| User Interface | Funtouch 13 | OriginOS 3 | Funtouch 14 |
| Processor | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55), Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6020 (7 nm) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Mediatek Helio G85 (12nm) |
| GPU | Adreno 619 | Mali-G57 MC2 | Mali-G52 MC2 |
| RAM | 8 GB | 4 GB | 4 GB |
| Internal Memory | 128 GB | 128 GB | 128 GB |
| External Memory | No | microSDXC | microSDXC (dedicated slot) |
|
|||
| Type | FHD+ AMOLED Screen 120Hz Refresh Rate 800 Nits (peak) |
HD+ IPS LCD Screen 90Hz Refresh Rate 840 Nits (HBM) |
HD+ IPS LCD Screen 90Hz Refresh Rate 840 Nits (HBM) |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 6.67 inches | 6.56 inches | 6.56 inches |
| Resolution | 1080 x 2400 pixels (395 ppi) | 720 x 1612 pixels (269 ppi) | 720 x 1612 pixels (269 ppi) |
| Screen-to-Body Ratio | 88.11% | 83.84% | 83.67% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Unspecified | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 64 MP + 2 MP | 13 MP | 50 MP + 0.08 MP |
| Flash | Ring-LED Flash | LED Flash | LED Flash |
| Features | 64 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4, (depth) Panorama, HDR |
13 MP, f/2.2, (wide), PDAF Anti-stroboscopic sensor Panorama |
50 MP, f/1.8, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) Panorama |
| Video | Yes | 1080p@30fps | 1080p@30fps |
| Front Camera |
16 MP, f/2.0, (wide) Yes [Similar] |
5 MP, f/1.8, (wide) Yes [Similar] |
8 MP, f/2.0, (wide) Yes [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE-A, 5G | HSPA, LTE, 5G | HSPA, LTE |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 128 GB, 8 GB RAM UFS 2.2 | 128 GB, 4 GB RAM | 128 GB, 4 GB RAM Or 64 GB, 4 GB RAM eMMC 5.1 |
| Expandable Storage | No | microSDXC | microSDXC (dedicated slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery Fast battery Charging 44W |
Non-removable Li-Po Battery Fast battery Charging 15W wired Reverse wired |
Non-removable Li-Po Battery Fast battery Charging 15W |
| Capacity | 4800 mAh | 5000 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |