|
vivo Z1 Lite |
Honor 10i |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | vivo | Honor |
| Announced | November 2018 | 2019, April |
| Status | Available - November 2018 | Available. Released 2019, April |
| Colors | Black, Red, Aurora | Gradient Blue, Gradient red, Magic Night Black |
| Form Factor | Candybar | Candybar |
| Dimension |
154.8 x 75 x 7.9 mm (6.09 x 2.95 x 0.31 in) |
154.8 x 73.6 x 8 mm (6.09 x 2.9 x 0.31 in) |
| Weight | - | 164 g (5.78 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| Messaging | ||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
| Notification LED | Yes | - |
|
||
| OS | Android 8.1 (Oreo) | Android 9.0 (Pie) |
| User Interface | Funtouch 4 | EMUI 9 |
| Processor | Octa-core 2.2 GHz Cortex-A53, Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) [Similar] | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Hisilicon Kirin 710 (12 nm) [Similar] |
| GPU | Adreno 506 [Similar] | Mali-G51 MP4 [Similar] |
| RAM | 4 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 32 GB | 128 GB |
| External Memory | microSD, up to 256 GB | microSD, up to 512 GB (uses SIM 2 slot) |
|
||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 6.26 inches [Similar] | 6.21 inches [Similar] |
| Resolution | 1080 x 2280 pixels (403 ppi) | 1080 x 2340 pixels (415 ppi) |
| Screen-to-Body Ratio | 84.25% | 83.09% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio, recording | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 16 MP + 2 MP [Similar] | 24 MP + 8 MP + 2 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 16 MP, f/2.0, PDAF 2 MP, depth sensor HDR, Panorama |
24 MP, f/1.8, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, depth sensor HDR, Panorama |
| Video | 1080p@30fps | 1080p@30/60fps |
| Front Camera | 16 MP, 1080p@30fps [Similar] |
32 MP, f/2.0 HDR, 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA, LTE-A |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 32 GB, 4 GB RAM | 128 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 256 GB | microSD, up to 512 GB (uses SIM 2 slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Fast battery charging 10W |
| Capacity | 3260 mAh | 3400 mAh |
| Stand by | - | - |
| Talk Time | - | - |