Xiaomi 13 Lite |
Sony Xperia 1 V |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Xiaomi | Sony |
Announced | February 2023 | May 2023 |
Status | Coming Soon - March 2023 | Coming Soon - June 2023 |
Colors | Black, Lite Blue, Lite Pink | Black, Khaki Green, Platinum Silver |
Form Factor | Candybar | Candybar |
Dimension |
159.2 x 72.7 x 7.2 mm (6.27 x 2.86 x 0.28 in) |
165 x 71 x 8.3 mm (6.5 x 2.8 x 0.33 in) |
Weight | 171 g (6.03 oz) | 187 g (6.6 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM, Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 - Europe 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 - USA 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 - Asia |
5G Network | - | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Europe 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - USA 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - Asia |
Messaging | ||
Build Features | - Fingerprint Sensor IP53, dust and splash resistant |
- Fingerprint Sensor IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
Hardware and OS |
||
OS | Android 12 | Android 13 |
User Interface | MIUI 14 | - |
Processor | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510), Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) [Similar] | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) [Similar] |
GPU | Adreno 644 [Similar] | Adreno 740 [Similar] |
RAM | 128GB 8GB [Browse Similar] | 12 GB [Browse Similar] |
Internal Memory | N/A | 512 GB |
External Memory | No | microSDXC (uses shared SIM slot) |
Display |
||
Type | Li-Po 4500 MAh, Corning Gorilla Glass 5 | UHD+ OLED Screen 120Hz Refresh Rate HDR BT.2020 Corning Gorilla Glass Victus 2 |
Colors | non-removable | 1B Colors |
Size | 6.55 inches [Similar] | 6.5 inches [Similar] |
Resolution | 1080 x 2400 pixels (402 ppi) | 1644 x 3840 pixels (643 ppi) |
Screen-to-Body Ratio | 89.41% | 84.09% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 50 MP + 8 MP + 2 MP [Similar] | 52 MP + 12 MP + 12 MP [Similar] |
Flash | Dual-LED Dual-tone Flash | LED Flash |
Features | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 119Ë (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
52 MP, f/1.9, 24mm (wide), 1/1.35", 1.12µm, Dual Pixel PDAF, OIS
12 MP, f/2.3, 85mm (telephoto), f/2.8, 125mm (telephoto), 1/3.5", Dual Pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS
12 MP, f/2.2, 16mm (ultrawide), 1/2.5", Dual Pixel PDAF Zeiss Optics, Zeiss T* Lens Coating, Panorama, HDR, Eye Tracking |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
Front Camera |
32 MP, f/2.4, 100Ë (ultrawide), 1/2.74", 0.8µm 8 MP, f/2.3, (depth), Dual-LED flash, HDR, 1080p@30/60fps [Similar] |
12 MP, f/2.0, 24mm (wide), 1/2.9", 1.25µm HDR 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | |
Edge | Yes | |
3G | HSPA, LTE-A, 5G | HSPA, LTE-A, 5G |
Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE Audio, aptX HD, aptX Adaptive |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA |
USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG, video output |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
Browser | Yes | |
User Memory |
||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | No | microSDXC (uses shared SIM slot) |
USB OTG | Not Supported | Not Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
Barometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Po, non-removable, 67W turbo charging | Non-removable Li-Po Battery Fast battery Charging 30W Wireless charging Reverse wireless |
Capacity | 4500mAh | 5000 mAh |
Stand by | - | - |
Talk Time | - | - |