Xiaomi Black Shark Helo |
Xiaomi Mi 9X |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Xiaomi | Xiaomi |
Announced | October 2018 | Not announced yet |
Status | Available - November 2018 | Rumored |
Colors | Black | Various |
Form Factor | Candybar | Candybar |
Dimension |
160 x 75.2 x 8.7 mm (6.3 x 2.96 x 0.34 in) |
- |
Weight | 190 g (6.7 oz) | - |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
Messaging | ||
Build Features | Fingerprint Sensor |
- Fingerprint Sensor(In-display) |
Hardware and OS |
||
OS | Android 8.0 (Oreo) | Android 9.0 (Pie) |
User Interface | MIUI 10 | MIUI 10 |
Processor | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver), Qualcomm SDM845 Snapdragon 845 (10 nm) [Similar] | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver), Qualcomm SDM675 Snapdragon 675 (11 nm) [Similar] |
GPU | Adreno 630 [Similar] | Adreno 612 [Similar] |
RAM | 10 GB [Browse Similar] | 6 GB [Browse Similar] |
Internal Memory | 256 GB | 64 GB |
External Memory | No | No |
Display |
||
Type | AMOLED Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 6.01 inches [Similar] | 6.39 inches [Similar] |
Resolution | 1080 x 2160 pixels (402 ppi) | 1080 x 2340 pixels (403 ppi) |
Screen-to-Body Ratio | 77.40% | - |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 12 MP + 20 MP [Similar] | 48 MP + 13 MP + 8 MP [Similar] |
Flash | Dual-LED Dual-tone Flash | Dual-LED Flash |
Features | 12 MP, f/1.8, 1.25µm, dual pixel PDAF 20 MP, f/1.8, 1.0µm, AF, 2x optical zoom HDR, Panorama |
48 MP, f/1.8, 27mm (wide), 1/2", 0.8µm, PDAF 13 MP, (wide) 8 MP, (telephoto), PDAF, 2x optical zoom HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Front Camera | 20 MP, f/2.2, 1.0µm, , 1080p@30fps [Similar] | 32 MP, f/2.0, HDR, 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE-A (3CA) | HSPA, LTE-A |
Bluetooth | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO |
Browser | Yes | |
User Memory |
||
Internal | 256 GB, 10 GB RAM, 128 GB, 6/8 GB RAM | 64 GB, 6 GB RAM |
Expandable Storage | No | No |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 4000 mAh | 3300 mAh |
Stand by | - | - |
Talk Time | - | - |