|
|
|
|
General Info |
|||
Manufacturer | Xiaomi | Apple | Samsung |
Announced | September 2018 | September 2019 | January 2021 |
Status | Available - September 2018 | Coming Soon - September 2019 | Coming Soon - January 2021 |
Price | - | Rs. 99,900 ($0.00) [Similarly Priced] | Rs. 8,999 ($0.00) [Similarly Priced] |
Colors | Midnight Black, Aurora Blue, Twilight Gold (China only) | Space Gray, Silver, Gold | Black, Blue, Red |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
156.4 x 75.8 x 7.5 mm (6.16 x 2.98 x 0.3 in) |
144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 169 g (5.96 oz) | 188 g (6.63 oz) | 196 g (6.91 oz) |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and e-SIM | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - China |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 850 / 900 / 1900 / 2100 - China |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - Global | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | Fingerprint Sensor |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) Apple Pencil Support Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
- |
Notification LED | Yes | - | - |
Hardware and OS |
|||
OS | Android 8.1 (Oreo) | iOS 13 | Android 10 |
User Interface | MIUI 10 | - | - |
Processor | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260), Qualcomm SDM660 Snapdragon 660 (14 nm) | Hexa-core, Apple A13 Bionic (7 nm+) | Octa-core 1.8 GHz Cortex-A53, Qualcomm SDM450 Snapdragon 450 (14 nm) |
GPU | Adreno 512 | Apple GPU (4-core graphics) | Adreno 506 |
RAM | 4/6 GB | 6 GB | 4 GB |
Internal Memory | 64/128 GB | 128/256/512 GB | 64 GB |
External Memory | microSD, up to 256 GB (uses SIM 2 slot) | No | microSDXC (dedicated slot) |
Display |
|||
Type | IPS LCD Capacitive Touchscreen | Full HD+ OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating Dolby Vision, HDR10 Wide color gamut, True-tone 120 Hz touch-sensing |
HD+ PLS IPS Screen |
Colors | 16M colors | 16M colors | 16M Colour |
Size | 6.26 inches | 5.8 inches | 6.5 inches |
Resolution | 1080 x 2280 pixels (403 ppi) | 1125 x 2436 pixels (463 ppi) | 720 x 1600 pixels (270 ppi) |
Screen-to-Body Ratio | 82.51% | 80.22% | 81.80% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP + 5 MP | 12 MP + 12 MP + 12 MP | 13 MP + 2 MP + 2 MP |
Flash | LED Flash | Quad-LED dual-tone flash | LED Flash |
Features | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1/5", 1.12µm, depth sensor HDR, Panorama |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, (ultrawide) HDR, panorama |
13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video | 2160p@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS) | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording | 1080p@30fps |
Front Camera | 24 MP, 1/2.8", 0.9µm, Auto HDR, 1080p@30fps [Similar] |
12 MP, 26mm (wide), f/2.0, 1.25µm TOF 3D camera HDR 1080p@30fps [Similar] |
5 MP, f/2.2 [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 6 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Type-C 1.0 reversible connector | 2.0, proprietary reversible connector | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | Yes | HTML5 (Safari) | Yes |
User Memory |
|||
Internal | 64/128 GB, 4/6 GB RAM | 128/256/512 GB, 6 GB RAM | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM eMMC 5.1 |
Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) | No | microSDXC (dedicated slot) |
USB OTG | Not Supported | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Ion battery Fast battery charging 18W USB Power Delivery 3.0 Qi wireless charging Reverse wireless charging |
Non-removable Li-Po Battery Fast battery charging 15W |
Capacity | 3350 mAh | 3190 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | Up to 20 h (3G) | - |