|
Xiaomi Mi 9 Pro |
Xiaomi Mi Note 10 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Xiaomi | Xiaomi |
| Announced | September 2019 | November 2019 |
| Status | Coming Soon - September 2019 | Coming Soon - November 11, 2019 |
| Colors | Dream White, Titanium Black | Black, Gray, Red, Blue, Pink, White, Green, Purple |
| Form Factor | Candybar | Candybar |
| Dimension |
157.2 x 74.6 x 8.5 mm (6.19 x 2.94 x 0.33 in) |
157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
| Weight | 196 g (6.91 oz) | 208 g (7.34 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 41(2500) - China | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | ||
| Build Features | - Fingerprint Sensor (in-display) |
- Fingerprint Sensor(in-display) |
|
||
| OS | Android 10.0 (Q) | Android 9.0 (Pie) |
| User Interface | MIUI 11 | MIUI 11 |
| Processor | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485), Qualcomm SDM855 Snapdragon 855+ (7 nm) [Similar] | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), Qualcomm SDM730 Snapdragon 730G (8 nm) [Similar] |
| GPU | Adreno 640 (700 MHz) [Similar] | Adreno 618 [Similar] |
| RAM | 12GB [Browse Similar] | 12 GB [Browse Similar] |
| Internal Memory | 512GB | 256 GB |
| External Memory | No | microSD, up to 256 GB (uses shared SIM slot) |
|
||
| Type | Full HD+ Super AMOLED Capacitive Touchscreen Corning Gorilla Glass 6 DCI-P3, HDR10 |
Super AMOLED Capacitive Touchscreen HDR10+ |
| Colors | 16M colors | 16M colors |
| Size | 6.39 inches [Similar] | 6.47 inches [Similar] |
| Resolution | 1080 x 2340 pixels (403 ppi) | 1080 x 2340 pixels (398 ppi) |
| Screen-to-Body Ratio | 85.61% | 87.91% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 48 MP + 12 MP + 16 MP [Similar] | 108 MP + 8 MP + 12 MP + 20 MP + 2MP [Similar] |
| Flash | Dual-LED Flash | Quad-LED dual-tone flash |
| Features | 48 MP, f/1.8, 27mm (wide), 1/2", 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, Laser AF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF, Laser AF HDR, Panorama |
108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF 8 MP, f/2.0, >125mm (telephoto), PDAF, Laser AF, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, Laser AF, 2x optical zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm, Laser AF 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) HDR |
| Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
| Front Camera | 20 MP, f/2.0, 0.9µm, HDR, 1080p@30fps [Similar] |
32 MP, f/2.0, 0.8µm HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 512GB, 12GB RAM or 256GB, 12GB RAM or 256GB, 8GB RAM or 128GB, 8GB RAM | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM or 64 GB, 6 GB RAM |
| Expandable Storage | No | microSD, up to 256 GB (uses shared SIM slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging 40W (Quick Charge 4+) Fast wireless charging 30W Power bank/Reverse wireless charging 10W |
Non-removable Li-Po Battery Fast battery charging |
| Capacity | 4000 mAh | 5170 mAh |
| Stand by | - | - |
| Talk Time | - | - |