|
|
|
|
|
|
|||
| Manufacturer | Xiaomi | Lenovo | Oppo |
| Announced | October 2016 | December 2016 | October 2017 |
| Status | Coming Soon - November 2016 | Coming Soon - January 2017 | Coming Soon - November 2017 |
| Price | Rs. 34,500 ($516.00) [Similarly Priced] | Rs. 22,999 ($330.00) [Similarly Priced] | - |
| Colors | Black | Black | Black, Gold, Rose Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
158.8 x 81.9 x 7.9 mm (6.25 x 3.22 x 0.31 in) |
142.9 x 74.5 x 7.68 mm (5.63 x 2.93 x 0.3 in) |
- |
| Weight | 209 g (7.37 oz) | 160 g (5.64 oz) | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
- Fingerprint Sensor |
| Notification LED | - | - | Yes |
|
|||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v7.0 (Nougat) | Android 7.1.1 (Nougat) |
| User Interface | MIUI 8.0 | ZUI 2.5 | ColorOS |
| Processor | Dual-core 2.35 GHz Kryo & Dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 821 | Dual-core 2.35 GHz Kryo & Dual-core 1.6 GHz Kryo, Qualcomm MSM8996Pro Snapdragon 821 | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260), Qualcomm MSM8956 Plus Snapdragon 660 |
| GPU | Adreno 530 | Adreno 530 | Adreno 512 |
| RAM | 4/6 GB | 4/6 GB | 4 GB |
| Internal Memory | 128/256 GB | 32/64 GB | 64 GB |
| External Memory | No | No | microSD, up to 256 GB (uses SIM 2 slot) |
|
|||
| Type | IPS LCD Capacitive Touchscreen, To Be Confirmed | IPS Touchscreen, 2.5D Curved Glass | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 6.4 inches | 5.5 inches | 6.0 inches |
| Resolution | 1080 x 2040 pixels (361 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 2160 pixels (402 ppi) |
| Screen-to-Body Ratio | 83.86% | 78.15% | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | To be confirmed | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP | 13 MP | Dual 20 MP + 16 MP |
| Flash | Dual-LED (dual Tone) | LED Flash | LED Flash |
| Features | Phase Detection Autofocus, f/2.0, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, 1.34μm Pixel Size, Samsung ISOCELL Sensor, f/2.2 Aperture, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, 1/2.8" Sensor Size, 1.0 µm Pixel Size & 1/2.8" Sensor Size, 1.12 µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps | Yes | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Front Camera | 5 MP [Similar] | 8 MP, 1.12μm Pixel Size, f/2.2 Aperture [Similar] | 16 MP, f/2.0, 1080p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, VoLTE | HSPA, LTE, VoLTE |
| Bluetooth | v4.2, A2DP, LE | v4.1, A2DP, LE | 4.2, A2DP, LE, EDR |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | Type-C 1.0 reversible connector | v2.0, Type-C reversible connector | microUSB v2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 128/256 GB, 4/6 GB RAM | 32/64 GB, 4/6 GB RAM | 64 GB, 4 GB RAM |
| Expandable Storage | No | No | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | - | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Light Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
| Capacity | 4400 mAh | 3000 mAh | 3200 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |