|
Xiaomi Mi Mix |
ZTE Axon 7 Max |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Xiaomi | ZTE |
| Announced | October 2016 | October 2016 |
| Status | Coming Soon - November 2016 | Available - November 2016 |
| Price | Rs. 34,500 ($516.00) [Similarly Priced] | Rs. 29,900 ($442.00) [Similarly Priced] |
| Colors | Black | Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
158.8 x 81.9 x 7.9 mm (6.25 x 3.22 x 0.31 in) |
157 x 80.4 x 8.2 mm (6.18 x 3.17 x 0.32 in) |
| Weight | 209 g (7.37 oz) | 196 g (6.91 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor - Metal Body |
| Notification LED | - | Yes |
|
||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
| User Interface | MIUI 8.0 | - |
| Processor | Dual-core 2.35 GHz Kryo & Dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 821 [Similar] | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 [Similar] |
| GPU | Adreno 530 [Similar] | Adreno 506 [Similar] |
| RAM | 4/6 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 128/256 GB | 64 GB |
| External Memory | No | microSD, up to 200 GB |
|
||
| Type | IPS LCD Capacitive Touchscreen, To Be Confirmed | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 6.4 inches [Similar] | 6.0 inches [Similar] |
| Resolution | 1080 x 2040 pixels (361 ppi) | 1080 x 1920 pixels (367 ppi) [Similar] |
| Screen-to-Body Ratio | 83.86% | 78.69% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | To be confirmed |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 16 MP [Similar] | Dual 13 MP [Similar] |
| Flash | Dual-LED (dual Tone) | Dual-LED (dual Tone) |
| Features | Phase Detection Autofocus, f/2.0, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR, Monochrome Sensor |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Front Camera | 5 MP [Similar] | 13 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, VoLTE |
| Bluetooth | v4.2, A2DP, LE | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Yes |
| USB | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 128/256 GB, 4/6 GB RAM | 64 GB, 4 GB RAM |
| Expandable Storage | No | microSD, up to 200 GB |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 4400 mAh | 4100 mAh |
| Stand by | - | - |
| Talk Time | - | - |