|
Xiaomi Mi Mix Evo |
Huawei P10 Plus |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Huawei | |
| Announced | Not announced yet | February 2017 |
| Status | Rumored | Coming Soon - March 2017 |
| Price | - | Rs. 49,200 ($738.00) [Similarly Priced] |
| Colors | Black, White | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mys |
| Form Factor | Candybar | Candybar |
| Dimension |
158.8 x 81.9 x 7.9 mm (6.25 x 3.22 x 0.31 in) |
153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
| Weight | 209 g (7.37 oz) | 165 g (5.82 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
| Notification LED | - | Yes |
|
||
| OS | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) |
| Processor | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 [Similar] | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), HiSilicon Kirin 960 [Similar] |
| GPU | Adreno 540 [Similar] | Mali-G71 MP8 [Similar] |
| RAM | 4 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 128 GB | 64 GB |
| External Memory | No | microSD, up to 256 GB (uses SIM 2 slot) |
|
||
| Type | IPS LCD Capacitive Touchscreen, To Be Confirmed | IPS-NEO LCD Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors |
| Size | 6.4 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 1080 x 2040 pixels (361 ppi) | 1440 x 2560 pixels (534 ppi) [Similar] |
| Screen-to-Body Ratio | 83.86% | 73.23% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 16 MP [Similar] | Dual 20 MP + 12 MP [Similar] |
| Flash | Dual-LED (dual Tone) | Dual-LED (dual Tone) |
| Features | Phase Detection Autofocus, f/2.0, EIS (gyro), Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/1.8, OIS, Leica Optics, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps | 2160p@30fps, 1080p@60fps |
| Front Camera | 5 MP [Similar] | 8 MP, f/1.9 [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE | HSPA, LTE, VoLTE |
| Bluetooth | v4.2, A2DP, LE | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| USB | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 128 GB, 4 GB RAM or 256 GB, 6 GB RAM | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
| Expandable Storage | No | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | Not Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 4400 mAh | 3750 mAh |
| Stand by | - | - |
| Talk Time | - | - |