Xiaomi Pad 6 |
Samsung Galaxy Tab S9 FE |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Xiaomi | Samsung |
Announced | April 2023 | October 2023 |
Status | Available - April 2023 | Coming Soon - October 2023 |
Colors | Black, Blue, Gold | Mint, Silver, Gray, Lavender |
Form Factor | Candybar | Candybar |
Dimension |
254 x 165.2 x 6.5 mm (10 x 6.5 x 0.26 in) |
254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) |
Weight | 490 g (17.28 oz) | 523 g or 524 g (18.45 oz or 18.48 oz) |
SIM Type | No | Nano-SIM |
2G Network | N/A | GSM 850 / 900 / 1800 / 1900 |
3G Network | N/A | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | - | LTE |
5G Network | - | SA/NSA |
Messaging | ||
Build Features | Stylus support (magnetic) | Stylus IP68 dust/water resistant (up to 1.5m for 30 min) Tuned by AKG |
Hardware and OS |
||
OS | Android 13 | Android 13 |
User Interface | MIUI 14 | One UI 5.1 |
Processor | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585), Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) [Similar] | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Exynos 1380 (5 nm) [Similar] |
GPU | Adreno 650 [Similar] | Mali-G68 MP5 [Similar] |
RAM | 8 GB [Browse Similar] | 8 GB [Browse Similar] |
Internal Memory | 256 GB | 256 GB |
External Memory | No | microSDXC (dedicated slot) |
Display |
||
Type | QHD+ IPS LCD Screen 144Hz Refresh Rate HDR10, Dolby Vision 550 nits Corning Gorilla Glass 3 |
QHD+ IPS LCD Screen 90Hz Refresh Rate |
Colors | 1B Colors | 16M colors |
Size | 11.0 inches [Similar] | 10.9 inches [Similar] |
Resolution | 1800 x 2880 pixels (309 ppi) | 1440 x 2304 pixels (249 ppi) |
Screen-to-Body Ratio | 83.48% | 81.88% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP [Similar] | 8 MP [Similar] |
Flash | Dual-LED Flash | No |
Features | 13 MP, f/2.2, PDAF HDR, Panorama |
8 MP, (wide) |
Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps |
Front Camera |
8 MP, f/2.2, 1/4", 1.12µm 1080p@30fps [Similar] |
12 MP, (ultrawide) Yes [Similar] |
Connectivity and Data Rate |
||
GPRS | N/A | Yes |
Edge | N/A | Yes |
3G | N/A | HSPA, LTE-A (CA), 5G |
Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | USB Type-C 3.2, accessory connector | USB Type-C, magnetic connector |
GPS | GPS | GPS, GLONASS, GALILEO |
Browser | Yes | Yes |
User Memory |
||
Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 3.1 | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Expandable Storage | No | microSDXC (dedicated slot) |
USB OTG | Not Supported | Not Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery Fast battery Charging 33W, PD3.0, QC4 |
Non-removable Li-Po Battery Fast battery Charging 45W wired, QC2.0 |
Capacity | 8840 mAh | 8000 mAh |
Stand by | - | - |
Talk Time | - | - |