|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Xiaomi | OnePlus | Samsung |
| Announced | Not announced yet | 2020, July 21 | 2020, September 23 |
| Status | Rumored. Exp. release 2020, May | Coming soon. Exp. release 2020, August 04 | Coming soon. Exp. release 2020, October 02 |
| Price | - | Rs. 24,999 ($0.00) [Similarly Priced] | - |
| Colors | Silver, Blue, White, Purple | Blue Marble, Gray Onyx, Gray Ash | Dark Blue, Red, White, Peach, Mint, Violet |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) |
158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) |
159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
| Weight | 218 g (7.69 oz) | 184 g (6.49 oz) | 190 g (6.7 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA2000 1xEV-DO |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE |
| 5G Network | 5G SA/NSA | 5G SA/NSA | 5G SA/NSA |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, optical) glass back (Gorilla Glass 5), aluminum frame |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, ultrasonic) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Notification LED | Yes | - | - |
|
|||
| OS | Android 10.0 | Android 10 | Android 10 |
| User Interface | MIUI 12 | OxygenOS 10.0 | One UI 2.0 |
| Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585), Qualcomm SM8250 Snapdragon 865 (7 nm+) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver), Qualcomm SDM765 Snapdragon 765G (7 nm) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585), Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| GPU | Adreno 650 | Adreno 620 | Adreno 650 |
| RAM | 8 GB | 12 GB | 8 GB |
| Internal Memory | 256 GB | 256 GB | 256 GB |
| External Memory | microSDXC (uses shared SIM slot) | No | microSDXC (uses shared SIM slot) |
|
|||
| Type | Super AMOLED Capacitive Touchscreen Corning Gorilla Glass 5 HDR10+ 800nit (Typ) brightness 100% DCI-P3 Wide Color Gamut |
FHD+ Fluid AMOLED Capacitive Touchscreen Corning Gorilla Glass 5 90Hz refresh rate |
Super AMOLED Capacitive Touchscreen Corning Gorilla Glass HDR10+ Always-on display 120Hz refresh rate |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 6.67 inches | 6.44 inches | 6.5 inches |
| Resolution | 1080 x 2400 pixels (395 ppi) | 1080 x 2400 pixels (409 ppi) | 1080 x 2400 pixels (405 ppi) |
| Screen-to-Body Ratio | 87.05% | 86.15% | 85.64% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | Unspecified | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 64 MP + 5 MP + 13 MP + 2 MP | 48 MP + 8 MP + 5 MP + 2 MP | 12 MP + 8 MP + 12 MP |
| Flash | Dual-LED dual-tone flash | LED flash | LED Flash |
| Features | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 5 MP, (telephoto), 1/1.72", 0.8µm, PDAF, OIS 13 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, depth senosr HDR, panorama |
64 MP, f/1.75, Sony IMX 586, 25mm (wide), 1/1.43", 1.12µm, OIS, EIS 8 MP, f/2.3, 14mm, 119° ultrawide 5 MP, f/2.4, depth sensor 2 MP, f/2.4, (macro) HDR, Panorama |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm Auto-HDR, Panorama |
| Video | 4320p@30fps, 2160p@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS | 4K@30/60fps, 1080p@30fps, gyro-EIS | 4K, 1080p, gyro-EIS |
| Front Camera |
20 MP Motorized pop-up, f/2.2, 27mm (wide), 1/3.4", 0.8µm HDR 1080p@30fps [Similar] |
32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.5, (ultrawide) HDR 2160p, 1080p [Similar] |
32 MP, f/2.2, 26mm (wide) HDR 4K, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A; 5G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, A-GPS, GLONASS, BDS, NavIC | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 3.1 | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM or 64 GB, 6 GB RAM (UFS 2.1) | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
| Expandable Storage | microSDXC (uses shared SIM slot) | No | microSDXC (uses shared SIM slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast charging 33W, 100% in 63 min (advertised) USB Power Delivery Quick Charge 4+ |
Non-removable Li-Po Battery Fast battery charging 30W |
Non-removable Li-Po Battery Fast battery charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB USB Power Delivery 3.0 |
| Capacity | 4700 mAh | 4115 mAh | 4500 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |