|
Xiaomi Poco M3 |
Xiaomi Redmi Note 9 4G |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Xiaomi | Xiaomi |
| Announced | 2020, November 24 | November 2020 |
| Status | Coming soon. Exp. release 2020, November 27 | Coming Soon - December 2020 |
| Price | Rs. 10,999 ($0.00) [Similarly Priced] | - |
| Colors | Cool Blue, Poco Yellow, Power Black | Gray, Green, Blue, Orange |
| Form Factor | Candybar | Candybar |
| Dimension |
162.3 x 77.2 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
| Weight | 198 g (6.98 oz) | 198 g (6.98 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| Messaging | ||
| Build Features | - Fingerprint Sensor (side-mounted) Water-repellent coating |
- Fingerprint Sensor |
|
||
| OS | Android 10 | Android 10 |
| User Interface | MIUI 12 | MIUI 12 |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver), Qualcomm SM6115 Snapdragon 662 (11 nm) [Similar] | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver), Qualcomm SM6115 Snapdragon 662 (11 nm) [Similar] |
| GPU | Adreno 610 [Similar] | Adreno 610 [Similar] |
| RAM | 6 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 128 GB | 256 GB |
| External Memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
|
||
| Type | IPS LCD Screen 400 nits (typ) Corning Gorilla Glass |
IPS LCD Screen Corning Gorilla Glass 3 400 nits (typ) |
| Colors | 16M Colour | 16M Colour |
| Size | 6.53 inches [Similar] | 6.53 inches [Similar] |
| Resolution | 1080 x 2340 pixels (395 ppi) | 1080 x 2340 pixels (395 ppi) |
| Screen-to-Body Ratio | 83.40% | 83.29% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Wireless FM radio (no wired headphones required) | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 48 MP + 2 MP + 2 MP [Similar] | 48 MP + 8 MP + 2 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera |
8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm HDR 1080p@30fps [Similar] |
8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 128 GB, 6 GB RAM or 64 GB, 6 GB RAM (UFS 2.2) - India 128 GB, 4 GB RAM or 64 GB, 4 GB RAM (UFS 2.2) - Global |
256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM |
| Expandable Storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast battery charging 18W Reverse charging 2.5W |
| Capacity | 6000 mAh | 6000 mAh |
| Stand by | - | - |
| Talk Time | - | - |