Xiaomi Redmi 2 |
XOLO Era |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Xiaomi | XOLO |
Announced | January 2015 | July 2015 |
Status | Available - January 2015 | Available - July 2015 |
Price | Rs. 5,999 ($88.22) [Similarly Priced] | Rs. 3,749 ($55.13) [Similarly Priced] |
Colors | Black, White, Yellow, Pink, Green | Black, White |
Form Factor | Candybar | Candybar |
Dimension |
134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) |
143 x 73.2 x 9.4 mm (5.63 x 2.88 x 0.37 in) |
Weight | 133 g (4.69 oz) | 130 g (4.59 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 1900 / 2100 TD-SCDMA 1900 / 2100 |
HSDPA 900 / 2100 |
4G Network | LTE 1800 / 2600 TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 3, 7, 38, 39, 40, 41) | - |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.4 (KitKat) | Android OS, v4.4 (KitKat) |
Processor | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] | Quad-core 1.2 GHz, Spreadtrum SC7731 [Similar] |
GPU | Adreno 306 [Similar] | Mali-400MP [Similar] |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 8 GB | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
||
Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16.7M colors |
Size | 4.7 inches [Similar] | 5.0 inches [Similar] |
Resolution | 720 x 1280 pixels (312 ppi) [Similar] | 480 x 854 pixels (196 ppi) [Similar] |
Screen-to-Body Ratio | 67.83% | 65.77% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM Radio | FM Radio with Recording |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Sony Sensor, Panorama, Real-time HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Slow Motion,Freeze Frame Disply,Burst Mode |
Video | Yes, 1080p | Yes, 720p |
Front Camera | 2 MP, 720p [Similar] | Yes, 2 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE Cat4 150/50 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | v4.0, A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS support |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 8 GB, 1 GB RAM / 16 GB, 2 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Po Battery | Li-Ion Battery |
Capacity | 2200 mAh | 2100 mAh |
Stand by | - | Up to 511 h 4 min (2G) Up to 523 h 30 min (3G) |
Talk Time | - | Up to 24 h 50 min (2G) Up to 10 h 57 min (3G) |