|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Xiaomi | InFocus | |
Announced | November 2016 | December 2017 | February 2018 |
Status | Available - November 2016 | Available - December 2017 | Available - February 2018 |
Price | Rs. 8,900 ($133.00) [Similarly Priced] | Rs. 6,999 ($110.00) [Similarly Priced] | Rs. 13,999 ($200.00) [Similarly Priced] |
Colors | Dark Gray, Silver, Gold | Black, Gold | Black, Champagne Gold, Rose Gold, Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
141.3 x 69.6 x 8.9 mm (5.56 x 2.74 x 0.35 in) |
152.3 x 72.4 x 8.8 mm (6 x 2.85 x 0.35 in) |
158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
Weight | 156 g (5.5 oz) | - | 181 g (6.38 oz) |
SIM Type | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) | Hybrid Dual-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1880 / 2010 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - Fingerprint Sensor - Infrared Sensor - Metal Build - 2.5D Curved Glass |
- Fingerprint Sensor - 2.5D Curved Glass |
- Fingerprint Sensor |
Notification LED | - | No | Yes |
Hardware and OS |
|||
OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v7.0 (Nougat) | Android 7.1.2 (Nougat) |
User Interface | MIUI 8 | - | MIUI 9 |
Processor | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 | Quad-core 1.3 GHz Cortex-A53, Mediatek MT6737 | Octa-core 1.8 GHz Kryo 260, Qualcomm SDM636 Snapdragon 636 |
GPU | Adreno 506 | Mali-T720 | Adreno 509 |
RAM | 3 GB | 2 GB | 4/6 GB |
Internal Memory | 32 GB | 16 GB | 64 GB |
External Memory | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB | microSD, up to 256 GB (uses SIM 2 slot) |
Display |
|||
Type | IPS LCD Capacitive Touchscreen | IPS capacitive touchscreen | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.7 inches | 5.99 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 720 x 1440 pixels (282 ppi) | 1080 x 2160 pixels (403 ppi) |
Screen-to-Body Ratio | 69.95% | 76.28% | 77.49% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM Radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4160 x 3120 pixels | Dual 13 MP + 5 MP | Dual 12 MP + 5 MP |
Flash | Dual-LED (dual Tone) | LED flash | Dual-LED Dual-tone Flash |
Features | Phase Detection Autofocus, f/2.2 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, f/2.2 aperture lens, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | 5 MP [Similar] | 8 MP [Similar] | 20 MP (f/2.0, 1/2.8"), LED flash, 1080p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, VoLTE | HSPA, TD-SCDMA, LTE, TD-LTE, VoLTE | HSPA, LTE |
Bluetooth | v4.2, A2DP, EDR, LE | v4.0, A2DP, LE | 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
USB | microUSB v2.0, USB OTG | microUSB v2.0, USB OTG | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 32 GB, 3 GB RAM | 16 GB, 2 GB RAM | 64 GB, 4/6 GB RAM |
Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB | microSD, up to 256 GB (uses SIM 2 slot) |
USB OTG | Supported | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Light Sensor | |||
Magnetic-Field Sensor (Compass) | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery | Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 4100 mAh | 4000 mAh | 4000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |