|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Xiaomi | Motorola | Asus |
| Announced | February 2017 | June 2017 | Not Announced Yet |
| Status | Available - March 2017 | Coming Soon - June 2017 | Rumored |
| Price | Rs. 6,790 ($100.00) [Similarly Priced] | Rs. 27,999 ($499.00) [Similarly Priced] | Rs. 26,999 ($421.00) [Similarly Priced] |
| Colors | Cherry Pink, Champagne Gold, Matte Black | Lunar Gray, Fine Gold, Nimbus Blue | Navy Black, Glacier Silver |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
139.24 x 69.96 x 8.65 mm (5.48 x 2.75 x 0.34 in) |
156.2 x 76.2 x 6 mm (6.15 x 3 x 0.24 in) |
154.3 x 77 x 7.99 mm (6.07 x 3.03 x 0.31 in) |
| Weight | 150 g (5.29 oz) | 145 g (5.11 oz) | 170 g (6 oz) |
| SIM Type | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) | Dual-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan | HSDPA | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan | LTE | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - Fingerprint Sensor - Infrared Sensor - Metal Build - 2.5D Curved Glass |
- Fingerprint Sensor - MotoMods |
- Fingerprint Sensor |
| Notification LED | Yes | Yes | Yes |
|
|||
| OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v7.1 (Nougat) | Android OS, v6.0 (Marshmallow) |
| User Interface | MIUI 8 | - | Asus ZenUI |
| Processor | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8940 Snapdragon 435 | Octa-core 2.2 GHz Cortex-A53, Qualcomm MSM8953Pro Snapdragon 626 | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 |
| GPU | Adreno 505 | Adreno 506 | Adreno 506 |
| RAM | 2/3 GB | 3/4 GB | 4 GB |
| Internal Memory | 16/32 GB | 32/64 GB | 64 GB |
| External Memory | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
|
|||
| Type | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen, Corning Gorilla Glass | AMOLED Capacitive Touchscreen, Countoured Gorilla Glass 5 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.0 inches | 5.5 inches | 5.5 inches |
| Resolution | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 70.62% | 69.90% | 70.02% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM Radio | - | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4160 x 3120 pixels | 12 MP | Dual 12 MP |
| Flash | Dual-LED (dual Tone) | Dual-LED (dual Tone) | Dual-LED (dual Tone) |
| Features | Phase Detection Autofocus, f/2.2 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus, f/1.7 aperture lens, 1.4 µm pixel size, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Laser/phase Detection Autofocus, f/2.8), (25mm, OIS (4-axis)& 59mm, 2.3x Optical Zoom Factor, 1/2.5" Sensor Size @ 25mm, 1.4 µm Pixel Size, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panora |
| Video | 1080p@30fps | 2160p@30fps, 1080p@60fps, 720p@120fps | 2160p@24fps, 1080p@30fps |
| Front Camera | 5 MP [Similar] | 5 MP, f/2.0 [Similar] | 13 MP, f/2.0, 1/3" sensor size, 1.12 µm pixel size, 1080p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, VoLTE | HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (Global), LTE-A (2CA) Cat6 300/50 Mbps (Taiwan) |
| Bluetooth | v4.2, A2DP, EDR, LE | v4.2, A2DP, LE | 4.2, A2DP, EDR, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | microUSB v2.0, USB OTG | Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 16/32 GB, 2/3 GB RAM | 32/64 GB, 3/4 GB RAM | 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Light Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
| Capacity | 4100 mAh | 3000 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | Up to 30 h | - |