|
Xiaomi Redmi 4X |
Samsung Galaxy A5 (2018) |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Xiaomi | Samsung |
| Announced | February 2017 | Not announced yet |
| Status | Available - March 2017 | Rumored |
| Price | Rs. 6,790 ($100.00) [Similarly Priced] | - |
| Colors | Cherry Pink, Champagne Gold, Matte Black | Various |
| Form Factor | Candybar | Candybar |
| Dimension |
139.24 x 69.96 x 8.65 mm (5.48 x 2.75 x 0.34 in) |
- |
| Weight | 150 g (5.29 oz) | - |
| SIM Type | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor - Infrared Sensor - Metal Build - 2.5D Curved Glass |
- Fingerprint Sensor - Samsung Pay - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| Notification LED | Yes | Yes |
|
||
| OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v8.0 (Oreo) |
| User Interface | MIUI 8 | - |
| Processor | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8940 Snapdragon 435 [Similar] | 1.9 GHz Octa-core Cortex-A53, Exynos 7880 Octa [Similar] |
| GPU | Adreno 505 [Similar] | Mali-T830MP3 [Similar] |
| RAM | 2/3 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 16/32 GB | 32 GB |
| External Memory | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 256 GB (dedicated slot) |
|
||
| Type | IPS LCD Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 1080 x 2160 pixels (439 ppi) |
| Screen-to-Body Ratio | 70.62% | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM Radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP, 4160 x 3120 pixels [Similar] | 16 MP [Similar] |
| Flash | Dual-LED (dual Tone) | LED Flash |
| Features | Phase Detection Autofocus, f/2.2 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Autofocus, f/1.8, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera | 5 MP [Similar] | 16 MP, f/1.8, 1080p [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Bluetooth | v4.2, A2DP, EDR, LE | 4.2, A2DP, EDR, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | microUSB v2.0, USB OTG | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 16/32 GB, 2/3 GB RAM | 32 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 256 GB (dedicated slot) |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 4100 mAh | 3300 mAh |
| Stand by | - | - |
| Talk Time | - | - |