|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Xiaomi | Honor | Huawei |
| Announced | February 2018 | December 2017 | Expected Announcement - March 2018 |
| Status | Available - February 2018 | Available - December 2017 | Rumored |
| Price | Rs. 9,999 ($150.00) [Similarly Priced] | Rs. 10,999 ($250.00) [Similarly Priced] | - |
| Colors | Black, Gold, Rose Gold | Navy, Seagull Gray, Magic Nightfall, Pearl White | Black, Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
158.5 x 75.5 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
151 x 71.9 x 7.6 mm (5.94 x 2.83 x 0.3 in) |
148.6 x 71.2 x 7.4 mm (5.85 x 2.8 x 0.29 in) |
| Weight | 180 g (6.35 oz ) | 149 g (5.26 oz) | 145 g (5.11 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - China |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) - China | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
- Fingerprint Sensor |
| Notification LED | Yes | Yes | Yes |
|
|||
| OS | Android 7.1.2 (Nougat) | Android 8.0 (Oreo) | Android 8.0 (Oreo) |
| User Interface | MIUI 9 | - | - |
| Processor | Octa-core 1.8 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 659 | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 659 |
| GPU | Adreno 506 | Mali-T830 MP2 | Mali-T830 MP2 |
| RAM | 3/4 GB | 3/4 GB | 4 GB |
| Internal Memory | 32/64 GB | 32/64 GB | 64 GB |
| External Memory | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
|
|||
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass (unspecified Version) | IPS LCD Capacitive Touchscreen | LTPS IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.99 inches | 5.65 inches | 5.84 inches |
| Resolution | 1080 x 2160 pixels (403 ppi) | 1080 x 2160 pixels (427 ppi) | 1080 x 2280 pixels (432 ppi) |
| Screen-to-Body Ratio | 77.44% | 76.03% | 80.46% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP | Dual 13 MP + 2 MP | Dual 16 MP + 2 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | Phase Detection Autofocus, f/2.0, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus (PDAF), Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Front Camera | 5 MP, f/2.0, 1080p [Similar] | Dual 13 MP + 2 MP, 1080p [Similar] | 24 MP, autofocus, f/2.0, 1080p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | 4.2, A2DP, EDR, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 32/64 GB, 3/4 GB RAM | 32/64 GB, 3/4 GB RAM | 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | Supported | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Light Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Capacity | 3300 mAh | 3000 mAh | 3000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |