|
Xiaomi Redmi 9 Power |
Realme Narzo 60 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Xiaomi | realme |
| Announced | 2020, December 17 | Expected announcement 2023, July 06 |
| Status | Coming soon. Exp. release 2020, December 22 | Rumored. Exp. release 2023, July |
| Price | Rs. 10,999 ($0.00) [Similarly Priced] | - |
| Colors | Gray, Green, Blue, Orange | Black, Orange |
| Form Factor | Candybar | Candybar |
| Dimension |
162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
159.8 x 72.9 x 7.9 mm (6.29 x 2.87 x 0.31 in) |
| Weight | 198 g (6.98 oz) | 182 g (6.42 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1x |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 8, 34, 38, 39, 40, 41 | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| 5G Network | - | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Messaging | ||
| Build Features | - Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (under display, optical) |
|
||
| OS | Android 10 | Android 13 |
| User Interface | MIUI 12 | Realme UI 4.0 |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver), Qualcomm SM6115 Snapdragon 662 (11 nm) [Similar] | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6020 (7 nm) [Similar] |
| GPU | Adreno 610 [Similar] | Mali-G57 MC2 [Similar] |
| RAM | 4 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 128 GB | 128 GB |
| External Memory | microSDXC (dedicated slot) | microSDXC |
|
||
| Type | IPS LCD Screen Corning Gorilla Glass 3 400 nits (typ) |
FHD+ Super AMOLED Screen 90Hz Refresh Rate 1000 nits (peak) |
| Colors | 16M Colour | 16M Colors |
| Size | 6.53 inches [Similar] | 6.43 inches [Similar] |
| Resolution | 1080 x 2340 pixels (395 ppi) | 1080 x 2400 pixels (409 ppi) |
| Screen-to-Body Ratio | 83.29% | 85.81% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 48 MP + 8 MP + 2 MP [Similar] | 64 MP + 2 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) HDR, Panorama |
64 MP, f/1.8, 25mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera |
8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm 1080p@30fps [Similar] |
8 MP, f/2.1, 24mm (wide) Panorama, HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE-A, 5G |
| Bluetooth | 4.2, A2DP | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Yes |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Browser | Yes | Yes |
|
||
| Internal | 128 GB, 4 GB RAM (UFS 2.2) or 64 GB, 4 GB RAM (UFS 2.1) | 128 GB, 8 GB RAM or 64 GB, 6 GB RAM UFS 2.2 |
| Expandable Storage | microSDXC (dedicated slot) | microSDXC |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging 18W Reverse charging 2.5W |
Non-removable Li-Po Battery Fast battery Charging 33W, 50% in 29 min (advertised) |
| Capacity | 6000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |