Xiaomi Redmi A5 4G![]() |
vivo S30 Pro mini![]() |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
|
||
Manufacturer | Xiaomi | vivo |
Announced | March 2025 | May 2025 |
Status | Available - March 2025 | Coming Soon - June 2025 |
Price | Rs. 6,499 ($0.00) [Similarly Priced] | - |
Colors | Ocean Blue, Lake Green, Sandy Gold, Midnight Black | Black, Blue, Yellow, Pink |
Form Factor | Candybar | Candybar |
Dimension |
171.7 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) |
150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) |
Weight | 193 g (6.81 oz) | 186 g (6.56 oz) |
SIM Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
5G Network | - | 1, 3, 5, 7, 8, 18, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA |
Messaging | ||
Build Features | - Fingerprint Sensor (side-mounted) Dust and splash resistant |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
|
||
OS | Android 15 (Go edition), up to 2 major Android upgrades | Android 15 |
User Interface | HyperOS | OriginOS 5 |
Processor | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55), Unisoc T7250 (12 nm) [Similar] | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720), Mediatek Dimensity 9300+ (4 nm) [Similar] |
GPU | Mali-G57 MP1 [Similar] | Immortalis-G720 MC12 [Similar] |
RAM | 6 GB [Browse Similar] | 16 GB [Browse Similar] |
Internal Memory | 128 GB | 512 GB |
External Memory | microSDXC (dedicated slot) | No |
|
||
Type | HD+ IPS LCD Screen 120Hz, 450 Nits (typ) |
FHD+ LTPO AMOLED Screen 120Hz, HDR, 1300 Nits (HBM), 5000 Nits (peak) Diamond Shield Glass |
Colors | 16M colors | 1B colors |
Size | 6.88 inches [Similar] | 6.31 inches [Similar] |
Resolution | 720 x 1640 pixels (260 ppi) | 1216 x 2640 pixels (461 ppi) |
Screen-to-Body Ratio | 84.36% | 90.01% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 32 MP [Similar] | 50 MP + 50 MP + 8 MP [Similar] |
Flash | LED Flash | Ring-LED Flash |
Features | 32 MP, f/2.0, (wide) Auxiliary lens HDR |
50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 106˚ (ultrawide) Panorama, HDR |
Video | 1080p@30fps | 4K, 1080p, gyro-EIS |
Front Camera |
8 MP, f/2.0, (wide) HDR 1080p@30fps [Similar] |
50 MP, f/2.0, 22mm (wide), AF HDR 4K, 1080p [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE | HSPA, LTE, 5G |
Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
GPS | GPS, GALILEO, GLONASS, BDS | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
Browser | Yes | Yes |
|
||
Internal | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM or 64 GB, 3 GB RAM | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 3.1 |
Expandable Storage | microSDXC (dedicated slot) | No |
USB OTG | Not Supported | Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-ion Battery Fast Battery Charging 15W wired |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 90W wired, PD Reverse wired Bypass charging |
Capacity | 5200 mAh | 6500 mAh |
Stand by | - | - |
Talk Time | - | - |