|
|
|
|
General Info |
|||
Manufacturer | Xiaomi | Lenovo | Huawei |
Announced | March 2014 | September 2014 | October 2014 |
Status | Available - March 2014 | Available - October 2014 | Available - October 2014 |
Price | - | - | Rs. 5,999 ($88.22) [Similarly Priced] |
Colors | Various | White, Gold, Red, Dark Grey | White, Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
154 x 78.7 x 9.45 mm (6.06 x 3.1 x 0.37 in) |
140.2 x 68.6 x 7.3 mm (5.52 x 2.7 x 0.29 in) |
- |
Weight | 199 g (7.02 oz) | 120 g (4.23 oz) | - |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA |
4G Network | - | LTE 800 / 1800 / 2100 / 2600 | - |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.4 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Octa-core 1.4 GHz Cortex-A7 / Octa-core 1.7 GHz Cortex-A7, Mediatek MT6592 | Octa-core 2.0 GHz, MediatTek MT6595m True8Core | Quad-core 1.3 GHz |
GPU | Mali-450MP4 | PowerVR G600 | - |
RAM | 1/2 GB | 2 GB | 1 GB |
Internal Memory | 8 GB | 32 GB | 16 GB |
External Memory | microSD, up to 32 GB | No | - |
Display |
|||
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.0 inches | 5.0 inches |
Resolution | 720 x 1280 pixels (267 ppi) | 1080 x 1920 pixels (441 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 68.82% | 71.52% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM Radio | - | TBC |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
Video | 1080p@30fps | 1080p@30fps | Yes |
Front Camera | 5 MP [Similar] | 5 MP [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA+ | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, HSUPA |
Bluetooth | v4.0, A2DP, LE | v4.0, A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n/ac, dual band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
USB | microUSB v2.0, USB On-the-go | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 8 GB, 1/2 GB RAM | 32 GB, 2 GB RAM | 16 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | No | - |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Po Battery | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 3100 mAh | 2300 mAh | 2000 mAh |
Stand by | - | Up to 228 h (2G) Up to 216 h (3G) |
- |
Talk Time | - | Up to 17 h (2G) Up to 19 h (3G) |
- |